Henham History | Henham Parish Site | Contact Us |
an explanation of key abbreviations is in this spreadsheet
Surname | Forename | Parents | Birth | Christening | Ch | Pl | Marriage | Spouse | Death | Source | |||
WADE | Henry | Henry & Elizabeth | 26-Mar | 1625 | SM | HM | PR | ||||||
WADE | James | SM | HM | 1643 | 07-Sep | Frances Eltonhed |
PR & IGI | ||||||
WADE | John | Edward & Ester | 29-Oct | 1651 | SM | HM | PR & IGI | ||||||
WADE | John | Edward & Ester | 20-Sep | 1624 | SM | HM | PR & IGI | ||||||
WADE | Margaret | SM | HM | 1575 | 18 -Sep | William Smith |
PR & IGI | ||||||
WADE | Mary | Henry & Elizabeth | 26-Mar | 1626 | SM | HM | PR & IGI | ||||||
WADE | Mary | Christopher & Ann | 21-Feb | 1647 | SM | HM | PR & IGI | ||||||
WADE | Tver | Tver & Ann Wade | 03-Jan | 1656 | SM | HM | PR & IGI | ||||||
WAKEFIELD | dau. poss. Edith | William | 23-Apr | 1684 | SM | HM | PR | ||||||
WAKEFIELD | Edward | John & Judith (??) | 06-Dec | 1642 | SM | HM | PR | ||||||
WAKEFIELD | Elizabeth | William | 08-Aug | 1675 | SM | HM | PR | ||||||
WAKEFIELD | Frances | William | 27-Nov | 1680 | SM | HM | PR | ||||||
WAKEFIELD | John | John & Judith | 01-Jan | 1636 | SM | HM | PR | ||||||
WAKEFIELD | Mary | William | 28-Sep | 1673 | SM | HM | PR | ||||||
WAKEFIELD | Thomas | John & Judith (?) | 31-Mar | 1639 | SM | HM | PR | ||||||
WAKEFIELD | William | John & Judith (?) | 02-Feb | 1645 | SM | HM | PR | ||||||
WALKER | Anne | Henry | 13-Jan | 1667 | SM | HM | PR | ||||||
WALKER | Anne | Henry | Aug | 1674 | SM | HM | PR | ||||||
WALKER | Elizabeth | Francis | 09-May | 1690 | SM | HM | PR | ||||||
WALKER | Elizabeth | SM | HM | 1713 | 06-Oct | Michael Read | PR & IGI | ||||||
WALKER | Elizabeth | Henry | 25-Jul | 1680 | SM | HM | PR | ||||||
WALKER | Henry | Henry & Sarah | 29-May | 1694 | SM | HM | PR | ||||||
WALKER | Martha | Henry | 15-Apr | 1677 | SM | HM | PR | ||||||
WALKER | Nicholas | Henry | 10-Apr | 1669 | SM | HM | PR | ||||||
WALKER | Sarah | Henry | Oct | 1677 | SM | HM | PR | ||||||
WALKER | Thomas | Henry | 20-Jan | 1671 | SM | HM | PR | ||||||
WALL | Margaret | SM | HM | 1639 | 27-Jan | William Wilson |
PR & IGI | ||||||
WALL | Mary | SM | HM | 1715 | 13-Dec | Stephen WHITE | PR & IGI | ||||||
WALLER | Elizabeth | Thomas | 08-Jul | 1605 | SM | HM | PR | ||||||
WALLER | Joan ? | Thomas | 09-Apr | 1601 | SM | HM | PR | ||||||
WALLER | Marie | Thomas | 27-Sep | 1585 | SM | HM | PR | ||||||
WALLIS ? | Joan | 27-Sep | 1540 | SM | HM | PR | |||||||
WALLIS | John | John & Sarah; bapt. privately 21st. June | 22-Jun | 1800 | SM | HM | PR | ||||||
WALLIS | Sarah | John & Sarah | 08-Apr | 1798 | SM | HM | PR | ||||||
WALLS | Elizabeth | SM | HM | 1743 | 04-Apr | Joseph Wilson |
PR & IGI | ||||||
WALLS | James | bastard son of Margaret | Sept | 1641 | SM | HM | PR | ||||||
WARD | Agnes | not given | 25-Mar | 1550 | SM | HM | PR | ||||||
WARD | Alice | not given | 27-Apr | 1547 | SM | HM | PR | ||||||
WARD | Amy | John & Elizabeth | 09-Apr | 1704 | SM | HM | PR | ||||||
WARDE | Bla..? | not given | 21-Jul | 1548 | SM | HM | PR | ||||||
WARD | Elizabeth | John & Elizabeth | Apr | 1698 | SM | HM | PR | ||||||
WARD | Francis | John & Elizabeth | Feb | 1693 | SM | HM | PR | ||||||
WARD | Herbert, born Nov 1881 | Thomas Hulton, vetinary surgeon & Louisa of Henham | 08-Jul | 1884 | SM | HM | PR | ||||||
WARD | James | Francis & Mary | 04-Jan | 1722 | SM | HM | PR | ||||||
WARD | Joan | not given | 21-Nov | 1543 | SM | HM | PR | ||||||
WARD | John | not given | 26-Apr | 1542 | SM | HM | PR | ||||||
WARD | John | SM | HM | 1712 | 17-Dec | Lydia King |
PR & IGI | ||||||
WARD | John | John & Elizabeth | 12-Apr | 1692 | SM | HM | PR | ||||||
WARDE | Margaret | SM | HM | 1575 | 18-Sep | William Smythe |
PR & IGI | ||||||
WARDE | Margarit | not given | 11-Jun | 1589 | SM | HM | PR | ||||||
WARD | Martha | John & Elizabeth | Apr | 1696 | SM | HM | PR | ||||||
WARD | Mary | John & Elizabeth | Feb | 1700 | SM | HM | PR | ||||||
WARD | Mary | Francis & Mary | 16-May | 1725 | SM | HM | PR | ||||||
WARDE | Maude | not given | 17-Feb | 1552 | SM | HM | PR | ||||||
WARD | Richard | not given | 14-Oct | 1545 | SM | HM | PR | ||||||
WARD | Richard | SM | HM | 1661 | 09-Sep | Mary Moore |
IGI | ||||||
WARD | Richard | John & Elizabeth | 11-Oct | 1708 | SM | HM | PR | ||||||
WARD | Richard Henry, born April 1869 |
Thomas Hulton, vetinary surgeon & Louisa of Henham | 08-Jul | 1884 | SM | HM | PR | ||||||
WARDE | Thomas | SM | HM | 1591 | 09-Apr | Agnis Browne |
PR & IGI | ||||||
WARD | Thomas Hulton, born Aug 1868 |
Thomas Hulton, vetinary surgeon & Louisa of Henham | 08-Jul | 1884 | SM | HM | PR | ||||||
WARDE | William | not given | 20-Mar | 1541 | SM | HM | PR | ||||||
WARD | William Josiah, born May 1871 |
Thomas Hulton, vetinary surgeon & Louisa of Henham | 08-Jul | 1884 | SM | HM | PR | ||||||
WARNER | Albert | George, surveyor & Ann of Pennington Hall | 23-Mar | 1823 | SM | HM | PR | ||||||
WARNER | Ann | Charles & Lucy | 11-Jan | 1807 | SM | HM | PR | ||||||
WARNER | Edward Baxter | George & Ann | 24-Dec | 1809 | SM | HM | PR | ||||||
WARNER | Elizabeth | Lawrence & Sarah, possibly sames as Lawrence Warner & Sarah Piggott who married at Tilty on 02-Jan 1743 (IGI) |
08-Jan | 1746 | SM | HM | PR | ||||||
WARNER | Elizabeth | John (decd) & Elizabeth | 15-Dec | 1777 | SM | HM | PR | ||||||
WARNER | Elizabeth | George & Ann | 09-Oct | 1806 | SM | HM | PR | ||||||
WARNER | Elizabeth | William & Keziah | 28-Oct | 1804 | SM | HM | PR | ||||||
WARNER | Elizabeth | Charles & Lucy | 20-Aug | 1809 | SM | HM | PR | ||||||
WARNER | Elizabeth | Charles, labourer & Lucy of Pledgden | 24-Feb | 1813 | SM | HM | PR | ||||||
WARNER | Frederic nb | George & Ann | 22-Mar | 1812 | SM | HM | PR | ||||||
WARNER | George | George & Ann | 07-May | 1805 | SM | HM | PR | ||||||
WARNER | George | William, labourer & Martha of Henham | 25-Feb | 1877 | SM | HM | PR | ||||||
WARNER | Hannah | George, farmer & Ann of Broom Farm, Henham | 14-Jun | 1818 | SM | HM | PR | ||||||
WARNER | Harriet | Charles, labourer & Lucy of Pledgden | 22-Jun | 1817 | SM | HM | PR | ||||||
WARNER | Henry Richard | George, farmer & Ann of Broom Farm, Henham | 09-Jul | 1815 | SM | HM | PR | ||||||
WARNER | Hetty | William & Keziah | 28-Apr ? | 1802 | SM | HM | PR | ||||||
WARNER | Hetty | SM | HM | 1830 | 30-Jul | Joseph Patmore |
PR & IGI | ||||||
WARNER | John | Lawrence & Sarah, as above | 12-Aug | 1745 | SM | HM | PR | ||||||
WARNER | John | John & Elizabeth | 23-Nov | 1770 | SM | HM | PR | ||||||
WARNER | John | George & Ann | 08-May | 1808 | SM | HM | PR | ||||||
WARNER | John William | Elizabeth of Henham | 27-Apr | 1834 | SM | HM | PR | ||||||
WARNER | Keziah | William, labourer & Keziah of Henham | 17-Oct | 1813 | SM | HM | PR | ||||||
WARNER | Lawrence | John & Elizabeth | 06-Oct | 1772 | SM | HM | PR | ||||||
WARNER | Mary | Charles & Lucy | 19-Aug | 1804 | SM | HM | PR | ||||||
WARNER | Mary | William, labourer & Keziah of Henham | 21-Jul | 1816 | SM | HM | PR | ||||||
WARNER | Piggott | Lawrence & Sarah, as above | 15-Jul | 1753 | SM | HM | PR | ||||||
WARNER | Sally | Lawrence & Sarah, as above | 13-Dec | 1748 | SM | HM | PR | ||||||
WARNER | Susanna | William & Keziah | 14-Jun | 1807 | SM | HM | PR | ||||||
WARNER | Thomas | John & Elizabeth | 08-Dec | 1769 | SM | HM | PR | ||||||
WARNER | Thomas | John & Elizabeth | 30-Sep | 1774 | SM | HM | PR | ||||||
WARNER | Thomas | Thomas of Sandpits, & Anne, received into the congregation on 2oth Feb |
11-Jan | 1801 | SM | HM | PR | ||||||
WARNER | Thomas | William & Keziah | 25-Dec | 1811 | SM | HM | PR | ||||||
WARNER | William Henry | Thomas & Anne | 06-Jul | 1802 | SM | HM | PR | ||||||
WATERMAN | Agnes | not given | 01-Mar | 1561 | SM | HM | PR | ||||||
WATERMAN | Benjamin | SM | HM | 1745 | 30-Oct | Amy Rule | PR & IGI |
||||||
WATERMAN | Benjamin | SM | HM | 1775 | Ann Cane | IGI | |||||||
WATERMAN | Elizabeth | not given | 01-Mar | 1561 | SM | HM | PR | ||||||
WATKINS | Robert | John & Elizabeth | 11-Feb | 1740 | SM | HM | PR | ||||||
WATSON | Anne | Matthew & Hannah | July | 1737 | SM | HM | PR | ||||||
WATSON | George | Matthew & Hannah | 24-Sep | 1747 | SM | HM | PR | ||||||
WATSON | Hannah | Matthew & Hannah | 05-Jul | 1735 | SM | HM | PR | ||||||
WATSON | James | Matthew & Hannah | 19-May | 1741 | SM | HM | PR | ||||||
WATSON | Maria | George & Susannah | 18-Nov | 1785 | SM | HM | PR | ||||||
WATSON | Richard | bastard son of Fanny Watson | 21-May | 1780 | SM | HM | PR | ||||||
WATSON | Ruth | George & Susannah | 18-Nov | 1785 | SM | HM | PR | ||||||
WATSON | William | not given | 30-Nov | 1573 | SM | HM | PR | ||||||
WATSON | William | Matthew & Hannah | 24-Sep | 1747 | SM | HM | PR | ||||||
WEB | James | William & Elizabeth | 19-May | 1765 | SM | HM | PR | ||||||
WEB | William | William & Elizabeth | 08-Oct | 1763 | SM | HM | PR | ||||||
WELSH | Jane | Edward & Jane | 02-Feb | 1688 | SM | HM | PR | ||||||
WELCH | John | Edward | 02-Jan | 1682 | SM | HM | PR | ||||||
WELCH | Mary | Edward & Jane | 10-May | 1690 | SM | HM | PR | ||||||
WELCH | Mary | Michael & Mary | 19-May | 1724 | SM | HM | PR | ||||||
WELSH | Michael | Edward & Jessie | 07-Jul | 1695 | SM | HM | PR | ||||||
WELSH | Sarah | Edward | 09-Jan | 1686 | SM | HM | PR | ||||||
WELCH | Thomas | Edward | 17-Jan | 1684 | SM | HM | PR | ||||||
WELSH | William | Edward & Jessie | 10-Aug | 1693 | SM | HM | PR | ||||||
WEST | Lewis | SM | HM | 1550 | 20-Jan | Margaret Hales |
PR & IGI |
||||||
WESTWOOD | James | Joseph, labourer & Martha of Henham | 28-May | 1826 | SM | HM | PR | ||||||
WESTWOOD | Mary | SM | HM | 1639 | John Correl |
PR & IGI |
|||||||
WESTWOOD | Thomas | SM | HM | 1691 | 22-Sep | Alice Franklin |
PR & IGI |
||||||
WESTWOOD | William | Joseph, labourer & Martha of Henham | 24-May | 1818 | SM | HM | PR | ||||||
WHALE | Elizabeth | SM | HM | 1633 | John Moore | IGI | |||||||
WHALE | Elizabeth | SM | HM | 1609 | 18-Oct | William Cosfield |
PR & IGI |
||||||
WHALE | Margaret | 1578 | SM | HM | 1607 | Thomas William Moore |
IGI | ||||||
WHALE | Philemon | 1555 | SM | GC | 1581 | 04-Sep | Agnes Ann Norwood |
1626 23 Mar Chickney |
IGI | ||||
WHALLE | Mary | SM | HM | 1621 | 24-Apr | Robert Newman |
PR & IGI |
||||||
WHITE | Alfred William or Willett |
William, labourer & Sarah of Henham | 27-Mar | 1859 | SM | HM | PR | ||||||
WHITE | Alfred James |
illegitimate son of Hester of Henham | 28-Aug | 1859 | SM | HM | PR | ||||||
WHITE | Alice | William, labourer & Sarah of Henham | 30-Apr | 1865 | SM | HM | PR | ||||||
WHITE | Celia | William, labourer & Sarah of Henham | 26-Jul | 1863 | SM | HM | PR | ||||||
WHITE | Charles | William, labourer & Jane of Pledgden hamlet | 17-Sep | 1843 | SM | HM | PR | ||||||
WHITE | Charles | William, labourer & Sarah of Henham | 31-May | 1874 | SM | HM | PR | ||||||
WHITE | Daniel | Robert White & Brygette Allgar | 24-Jun | 1596 | SM | HM | 1619 | Sara Meade | IGI | ||||
WHITE | Elizabeth | Stephen & Mary | 18-Nov | 1721 | SM | HM | PR | ||||||
WHITE | Elizabeth | George & Elizabeth | 18-Jun | 1758 | SM | HM | PR | ||||||
WHITE | Emily Jane |
James, labourer & Hester of Henham | 27-Apr | 1862 | SM | HM | PR | ||||||
WHITE | Emily | Walter, labourer & Sarah of Henham | 30-Apr | 1871 | SM | HM | PR | ||||||
WHITE | Esther | William, labourer & Jane of Pledgden hamlet | 11-Aug | 1833 | SM | HM | PR | ||||||
WHITE | Esther | 1834 | SM | HM | 1860 | 17-Nov | Charles Dennison |
F | |||||
WHITE | Fuller | George & Elizabeth | 30-Aug | 1752 | SM | HM | PR | ||||||
WHITE | George | George & Elizabeth | 13-Mar | 1756 | SM | HM | PR | ||||||
WHITE | Hester | Celia of Henham | 29-Jun | 1884 | SM | HM | PR | ||||||
WHITE | James | George & Elizabeth | 28-Dec | 1760 | SM | HM | PR | ||||||
WHITE | James | John & Sarah | 03-May | 1789 | SM | HM | PR | ||||||
WHITE | James | John, gardener & Mary of Pledgden Green | 14-Oct | 1827 | SM | HM | PR | ||||||
WHITE | James | William, labourer & Jane of Pledgden hamlet | 09-Oct | 1836 | SM | HM | PR | ||||||
WHITE | Jane | John, labourer & Sarah of Pledgden Geen | 09-Nov | 1828 | SM | HM | PR | ||||||
WHITE | Jessie | William, labourer & Sarah of Henham | 28-Mar | 1869 | SM | HM | PR | ||||||
WHITE | John | George & Elizabeth | 08-Jan | 1768 | SM | HM | PR | ||||||
WHITE | John | John & Sarah | 19-Feb | 1786 | SM | HM | PR | ||||||
WHITE | John | William, labourer & Jane of Pledgden Green | 13-Sep | 1840 | SM | HM | PR | ||||||
WHITE | Lucy | George & Elizabeth | 19-Feb | 1764 | SM | HM | PR | ||||||
WHITE | Lucy | Jane White, spinster of Pledgdon | 13-Oct | 1850 | SM | HM | PR | ||||||
WHITE | Mary | Stephen & Mary | 27-Jan | 1716 | SM | HM | PR | ||||||
WHITE | Mary | John & Sarah | 08-Aug | 1784 | SM | HM | PR | ||||||
WHITE | Mary Ann |
James & Ruth | 13-Jan | 1817 | 18-May | 1817 | IN | HM | IGI | ||||
WHITE | Mary | John, gardener & Mary of Pledgden | 27-Feb | 1819 | SM | HM | PR | ||||||
WHITE | Mary Ann |
William, labourer & Sarah of Henham | 25-Aug | 1867 | SM | HM | PR | ||||||
WHITE | Mille nb | John & Sarah | 13?-Sep | 1793 | SM | HM | PR | ||||||
WHITE | Samuel | John, labourer & Mary of Pledgden | 30-Jan | 1825 | SM | HM | PR | ||||||
WHITE | Samuel | William, labourer & Jane of Pledgden hamlet | 05-Jul | 1846 | SM | HM | PR | ||||||
WHITE | Sarah | John & Sarah | 10-Oct | 1790 | SM | HM | PR | ||||||
WHITE | Sarah | John & Sarah | 29-Apr | 1792 | SM | HM | PR | ||||||
WHITE | Stephen | SM | HM | 1715 | Mary WALL | PR | |||||||
WHITE | Stephen | George & Elizabeth | 11-Nov | 1753 | SM | HM | PR | ||||||
WHITE | Thomas | James , shepherd & Mary of Henham | 31-Oct | 1813 | SM | HM | PR | ||||||
WHITE | Thomas William |
James, labourer & Hester ? of Henham | 26-Feb | 1860 | SM | HM | PR | ||||||
WHITE | Walter | born in Henham | SM | HM | 1916 20 Jul | IGI | |||||||
WHITE | William | not given | 01-Jan | 1575 | SM | HM | PR | ||||||
WHITE | William | 1805 | SM | HM | 1830 | 05-Jun | Jane Stanes | PR & IGI |
|||||
WHITE | William | William, labourer & Jane of Pledgden Green | 24-Apr | 1831 | SM | HM | PR | ||||||
WILD | Agnes | not given | 06-Jul | 1548 | SM | HM | PR | ||||||
WILDE | Francis | not given | 15-May | 1542 | SM | HM | PR | ||||||
WILDE | John | not given | 24-Nov | 1545 | SM | HM | PR | ||||||
WILD | Richard | SM | HM | 1539 | 08-Jun | Alice Hale | PR & IGI | ||||||
WILD | Richard | not given | 21-Oct | 1554 | SM | HM | PR | ||||||
WILD | Thomas | not given | 03-Sep | 1552 | SM | HM | PR | ||||||
WILKINSON | Ann | John & Mary | 18-Mar | 1741 | SM | HM | PR | ||||||
WILKINSON | Elizabeth | SM | HM | 1722 | 24-Dec | Wiliam Wright | PR & IGI | ||||||
WILKINSON | Henry | Henry & Sarah | 05-Jan | 1735 | SM | HM | PR | ||||||
WILKINSON | Henry | John & Mary | 25-Apr | 1735 | SM | HM | PR | ||||||
WILKINSON | John | SM | HM | 1726 | 12-Apr | Mary Smith | PR & IGI | ||||||
WILKINSON | James | Henry & Sarah | 29-Aug | 1737 | SM | HM | PR | ||||||
WILKINSON | Mary | William & Mary Wilkinson | 28-Nov | 1820 | 01-Aug | 1821 | IN | HM | IGI | ||||
WILKINSON | Samuel | John & Mary | 26-Jul | 1736 | SM | HM | PR | ||||||
WILKINSON | Sarah | John & Mary | Sept | 1738 | SM | HM | PR | ||||||
WILKINSON | Susanna | William, labourer & Mary of Henham | 22-Feb | 1818 | SM | HM | PR | ||||||
WILKINSON | William | John & Mary | 25-Feb | 1726 | SM | HM | PR | ||||||
WILKINSON | William | bastard child of Sarah Wilkinson | 13-Sep | 1772 | SM | HM | PR | ||||||
WILLET | daughter, poss. Harriet |
cannot read , of Henham | 30-Jun | 1833 | SM | HM | PR | ||||||
WILLET | Albert Robert | Richard, labourer & Martha of Henham | 29-Mar | 1874 | SM | HM | PR | ||||||
WILLET | Alice | William, labourer & Eliza of Henham | 07-Jun | 1885 | SM | HM | PR | ||||||
WILLET | Ann | William & Mary | 14-Jan | 1781 | SM | HM | PR | ||||||
WILLET | Anne | Newman, labourer, & Elizabeth of Henham | 15-Jun | 1800 | SM | HM | PR | ||||||
WILLET | Anne | Samuel, labourer, & Mary | 25-Jan | 1801 | SM | HM | PR | ||||||
WILLET | Anne | Newman , labourer, & Mary of Henham | 04-Dec | 1842 | SM | HM | PR | ||||||
WILLETT | Anna | William, labourer & Eliza of Henham | 11-Nov | 1883 | SM | HM | PR | ||||||
WILLET | Charles | Newman, labourer, & Ann of Henham | 20-Jul | 1828 | SM | HM | PR | ||||||
WILLET | Charles | James, labourer & Susan of Henham | 25-Apr | 1869 | SM | HM | PR | ||||||
WILLET | Betsy | William, labourer & Mary of Henham | 28-May | 1848 | SM | HM | PR | ||||||
WILLIT nb | Charles | William, labourer & Mary of Henham | 30-May | 1841 | SM | HM | PR | ||||||
WILLET | Edweard Walter Sweeting |
Elizabeth | 29-Aug | 1869 | SM | HM | PR | ||||||
W(H)ILLET | Elizabeth | William & Mary | 25-Dec | 1767 | SM | HM | PR | ||||||
WILLET | Elizabeth | James ? & Mary | 24-Nov | 1811 | SM | HM | PR | ||||||
WILLETT | Ellen Mary | Richard, labourer & Martha of Henham | 25-Mar | 1883 | SM | HM | PR | ||||||
WILLETT | Emma | William, labourer & Mary of Henham | 07-Nov | 1852 | SM | HM | PR | ||||||
WILLETT | Emma Elizabeth | William, labourer & Eliza of Henham | 31-Oct | 1875 | SM | HM | PR | ||||||
WILLET | George | Samuel & Mary | 25-May | 1806 | SM | HM | PR | ||||||
WILLET | George | Newman, labourer & Ann of Henham | 29-Aug | 1824 | SM | HM | PR | ||||||
WILLETT | George | Anne of Henham | 02-Jul | 1865 | SM | HM | PR | ||||||
WILLET | George | William, labourer & Eliza of Henham | 24-? | 1878 | SM | HM | PR | ||||||
WILLET | James | William, labourer & Mary of Henham | 09-Dec | 1839 | SM | HM | PR | ||||||
WILLET | James | James, labourer & Eliza of Henham | 23-Oct | 1886 | SM | HM | PR | ||||||
WILLET | John William | Emma of Henham | 26-Feb | 1871 | SM | HM | PR | ||||||
WILLET | Martha Jane | William, labourer & Eliza of Henham | 29-Apr | 1877 | SM | HM | PR | ||||||
WILLET | Mary | Samuel & Mary, bapt. publicly 9 March | 03-Mar | 1799 | SM | HM | PR | ||||||
WILLET | Newman | William & Mary | 24-Oct | 1773 | SM | HM | PR | ||||||
WILLET | Percy | William, labourer & Eliza of Henham | 04-Nov | 1888 | SM | HM | PR | ||||||
WILLET | Petal | William junior, labourer & Eliza of Henham | 28-May | 1882 | SM | HM | PR | ||||||
WILLET | Peter | Newman, labourer & Ann of Henham | 26-Mar | 1814 | SM | HM | PR | ||||||
WILLET | Richard | William, labourer & Mary of Henham | 12-Oct | 1845 | SM | HM | PR | ||||||
WILLET | Richard Allen | Richard, labourer & Martha of Henham | 30-May | 1880 | SM | HM | PR | ||||||
WILLET | Robert | William, labourer & Mary of Henham | 25-Jun | 1837 | SM | HM | PR | ||||||
WILLET | Rose | William junior, labourer & Eliza of Henham | 27-Nov | 1881 | SM | HM | PR | ||||||
WILLET | Samuel | William & Mary | 10-Mar | 1771 | SM | HM | PR | ||||||
WILLET | Sarah | William & Mary | 04-May | 1766 | SM | HM | PR | ||||||
WILLET | Sarah | 1807 | SM | HM | 1828 | 17-Sep | Samuel Smith | PR & IGI | |||||
WILLET | Sarah Ann | William, labourer & Mary of Henham | 29-Jun | 1834 | SM | HM | PR | ||||||
WILLET | Susan | William & Mary | 04-Jun | 1775 | SM | HM | PR | ||||||
WILLET | Susan | Ann of Henham | 31-Mar | 1822 | SM | HM | PR | ||||||
WILLET | Susannah | Newman & Elizabeth | 14-Apr | 1805 | SM | HM | PR | ||||||
WILLET | Susannah | Samuel & Mary | 18-Sep | 1808 | SM | HM | PR | ||||||
WILLET | Thomas | William & Mary | 19-Nov | 1769 | SM | HM | PR | ||||||
WILLET | Thomas | Samuel & Mary | 18-Sep | 1803 | SM | HM | PR | ||||||
WILLET | William | Newman & Elizabeth | 10-Apr | 1808 | SM | HM | PR | ||||||
WILLET | William | William, labourer & Mary of Henham | 20-Sep | 1835 | SM | HM | PR | ||||||
WILLET | William | Newman, labourer & Mary of Henham | 07-May | 1839 | SM | HM | PR | ||||||
WILLET | William | William, labourer & Mary of Henham | 01-Oct | 1843 | SM | HM | PR | ||||||
WILLET | Ziba | Richard, labourer & Mary of Henham | 27-Feb | 1876 | SM | HM | PR | ||||||
WILLEY | son | Daniel | 20-Sep | 1681 | SM | HM | PR | ||||||
WILLEY | Clemence | Thomas | 10-Oct | 1595 | SM | HM | PR | ||||||
WILLEY | Daniel | Daniel & Sarah | 29-Apr | 1704 | SM | HM | PR | ||||||
WILLEY | Edward | Daniel & Sarah | 20-Mar | 1702 | SM | HM | PR | ||||||
WILLEY | Elizabeth | not given | 03-Feb | 1594 | SM | HM | PR | ||||||
WILLEY | Elizabeth | Daniel & Sarah | 02-Aug | 1701 | SM | HM | PR | ||||||
WILLEY | Eliza. ? | Andrew & Sarah | 02-Dec | 1712 | SM | HM | PR | ||||||
WILLEY | Helen | not given | 02-Feb | 1593 | SM | HM | PR | ||||||
WILLEY | Jane | Andrew & Sarah | 16-Jan | 1721 | SM | HM | PR | ||||||
WILLEY | John | not given | 27-Jul | 1588 | SM | HM | PR | ||||||
WILLEY | John | Andrew & Sarah | 13-Sep | 1719 | SM | HM | PR | ||||||
WILLEY | Sarah | Daniel & Sarah | 02-Apr | 1700 | SM | HM | PR | ||||||
WILLEY | Sarah | Andrew & Sarah | 04-Jun | 1714 | SM | HM | PR | ||||||
WILLEY | Thomas | Andrew & Sarah | 28-Jun | 1717 | SM | HM | PR | ||||||
WILLY | Andrew | Henry | 26-Dec | 1683 | SM | HM | PR | ||||||
WILLIAMS | Mary | Thomas & Sarah | 06-Oct | 1706 | SM | HM | PR | ||||||
WILLIS | Charlotte | Steel, labourer& Mary of Henham | 27-Apr | 1817 | SM | HM | PR | ||||||
WILLIS | Dan | Charles,carrier& Charlotte of Henham | 02-Feb | 1823 | SM | HM | PR | ||||||
WILLIS | Esther | Charles,carrier& Charlotte of Henham | 29-Aug | 1819 | SM | HM | PR | ||||||
WILLIS | George | Steel & Mary | 30-Aug | 1812 | SM | HM | PR | ||||||
WILLIS | Henry | Charles & Mary; bapt.privately on 4th Jan;recvd into congrgation 8th Feb | 08-Feb | 1801 | SM | HM | PR | ||||||
WILLIS | Henry | William, labourer& Elizabeth of Henham | 22-May | 1814 | SM | HM | PR | ||||||
WILLIS | Marianne | Steel,labourer& Mary of Henham | 26-Mar | 1814 | SM | HM | PR | ||||||
WILLIS | Mary Ann |
Charles,carrier& Charlotte of Henham | 28-Jan | 1816 | SM | HM | PR | ||||||
WILLIS | Peter | William, labourer& Elizabeth of Henham | 27-Apr | 1817 | SM | HM | PR | ||||||
WILLIS | Samuel | Charles,carrier& Charlotte of Henham | 27-May | 1817 | SM | HM | PR | ||||||
WILLIS | Susan | Charles, carrier & Charlotte of Henham | 12-Jun | 1821 | SM | HM | PR | ||||||
WILLIT | William | William Willit & Mary Davey | 28-Jul | 1835 | 29-Jul | 1835 | IN | HM | IGI | ||||
WILLMOT | Edmond | Edmond & Ellenor | 15-Sep | 1622 | SM | HM | PR | ||||||
WILMOT | Edward | Edward & Mary | 20-Feb | 1647 | SM | HM | PR | ||||||
WILMOT | Mary | Thomas | 08-Mar | 1606 | SM | HM | PR | ||||||
WILLMOT | Mary | Edward & Mary | Apr | 1626 | SM | HM | PR | ||||||
WILMOTT | Thomas | Edward & Elizabeth | 19-Sep | 1658 | SM | HM | PR | ||||||
WILSON | Adam | James & Margaret Wilson | 12-Nov | 1752 | SM | HM | PR & IGI |
||||||
WILSONE | Edward | 27-Apr | 1584 | SM | HM | PR & IGI |
|||||||
WILSON | Elizabeth | not given | 27-Jan | 1571 | SM | HM | PR | ||||||
WILLSONE | Grace | not given | 04-Jul | 1591 | SM | HM | |||||||
WILSON | John | not given | 17-Apr | 1582 | SM | HM | PR | ||||||
WILSON | Jhone | 08-Jul | 1588 | SM | HM | PR & IGI |
|||||||
WILSON | John | SM | HM | 1636 | 18-Jun | Jane Graygoose |
PR & IGI |
||||||
WILSON | John | Thomas Wilson | 02-Apr | 1666 | SM | HM | PR & IGI |
||||||
WILSON | Joseph | SM | HM | 1743 | 04-Apr | Elizabeth Walls |
PR & IGI |
||||||
WILSON | Katheryn | SM | HM | 1541 | 03-Nov | John Plume |
PR & IGI |
||||||
WILSONE | Mary | not given | 11-Jan | 1585 | SM | HM | PR | ||||||
WILSON | Mary | SM | HM | 1640 | 30-Apr | Henry Chambers |
PR & IGI |
||||||
WILSON | Mary | Thomas Wilson | 04-Mar | 1664 | SM | HM | PR & IGI |
||||||
WILSONE | Robert | SM | HM | 1581 | 26-Nov | Agnes Stanes |
PR & IGI |
||||||
WILSON | Robert | 11-Feb | 1581 | SM | HM | PR & IGI |
|||||||
WILSON | Thomas | SM | HM | 1664 | 30-May | Sarah Pirkin |
PR & IGI |
||||||
WILSON | William | SM | HM | 1639 | 27-Jan | Margaret Wall |
PR & IGI |
||||||
