1911 Census - Born In Henham But Resident Elsewhere
- all those persons born in 'Henham' and, without further costly research, might include those born in Henham in Suffolk and not just those in Henham, Essex or even in the several other Henhams in England. This listing also includes those who, although born in the village, were living or visiting elsewhere in the country on that night.
| Name | Birth Year | Age | Sex | Registration District | County |
| Ada Emma | 1880 | 31 | F | Bromley | Kent |
| ADAMS, Ann | 1865 | 46 | F | Ely | Cambridgeshire |
| ADDY, Eliza Ann | 1875 | 36 | F | Ware | Hertfordshire |
| AKERS, Harriett | 1849 | 62 | F | Ware | Hertfordshire |
| ALLEN, Helena | 1883 | 28 | F | Bishops Stortford | Hertfordshire |
| ALLEN, Jonathan | 1898 | 13 | M | Peterborough |
Northamptonshire |
| ALLEN, Reggie | 1904 | 7 | M | Peterborough | Northamptonshire |
| AMOS, Lydia | 1855 | 56 | F | Orsett | Essex |
| ANCELL, John | 1838 | 73 | M | Bishops Stortford | Hertfordshire |
| ANDREWS, Eliza | 1873 | 38 | F | Chelmsford | Essex |
| ANDREWS, Emily | 1885 | 26 | F | Camberwell | London |
| ASHTON, Mary Ann | 1883 | 28 | F | West Ham | Essex |
| AUSTIN, Elizabeth | 1877 | 34 | F | West Ham | Essex |
| AWKER, Mary | 1879 | 32 | F | West Ham | Essex |
| B, G | 1859 | 52 | M | Billericay | Essex |
| BAILEY, Ada Jane | 1891 | 20 | F | West Ham | Essex |
| BAILEY, Elizabeth | 1869 | 42 | F | Bishops Stortford | Hertfordshire |
| BAKER, Edith | 1877 | 34 | F | Bishops Stortford | Hertfordshire |
| BAKER, Henry | 1880 | 31 | M | Dunmow | Essex |
| BAKER, John | 1872 | 39 | M | Dunmow | Essex |
| BALAAM, John | 1883 | 28 | M | Braintree | Essex |
| BALLAAM, Walter | 1879 | 32 | M | Edmonton | Middlesex |
| BARBER, Alice | 1861 | 50 | F | West Ham | Essex |
| BARETROP, Henry | 1873 | 38 | M | Edmonton | Middlesex |
| BARHAM, Sarah | 1856 | 55 | F | Bishops Stortford | Hertfordshire |
| BARKER, Alfred | 1857 | 54 | M | Edmonton | Middlesex |
| BARKER, Clara | 1888 | 23 | F | Bishops Stortford | Hertfordshire |
| BARKER, Frank | 1884 | 27 | M | Bishops Stortford | Hertfordshire |
| BARKER, Frederick Tim | 1877 | 34 | M | West Ham | Essex |
| BARKER, George | 1871 | 40 | M | Poplar | London |
| BARKER, George | 1845 | 66 | M | Bishops Stortford | Hertfordshire |
| BARKER, George Smith | 1867 | 44 | M | Lincoln | Lincolnshire |
| BARKER, Jessie Kate | 1911 | 0 | F | Bishops Stortford | Hertfordshire |
| BARKER, John | 1857 | 54 | M | Mile End Old Town | London |
| BARKER, Martha | 1844 | 67 | F | West Ham | Essex |
| BARKER, William | 1876 | 35 | M | West Ham | Essex |
| BARKER, William | 1831 | 80 | M | Saffron Walden | Essex |
| BARLTOP, Kate | 1882 | 29 | F | Dunmow | Essex |
| BARLTROP, Albert | 1875 | 36 | M | Ware | Hertfordshire |
| BARLTROP, Alfred | 1865 | 46 | M | Edmonton | Middlesex |
| BARLTROP, Alice | 1896 | 15 | F | Saffron Walden | Essex |
| BARLTROP, Charles | 1878 | 33 | M | Edmonton | Middlesex |
| BARLTROP, Frank | 1899 | 12 | M | Bishops Stortford | Hertfordshire |
| BARLTROP, George | 1849 | 62 | M | Ware | Hertfordshire |
| BARLTROP, John | 1890 | 21 | M | West Ham | Essex |
| BARLTROP, Walter | 1862 | 49 | M | Croydon | Surrey |
| BARLTROP, Walter | 1876 | 35 | ? | Canterbury | Kent |
| BARLTROP, William | 1887 | 24 | M | Saffron Walden | Essex |
| BARLTROP, William George | 1873 | 38 | M | Eton | Buckinghamshire |
| BARTROP, Emma | 1836 | 75 | F | St Olave (Bermondsey) | London |
| BARTROPP, Charles | 1848 | 63 | M | West Ham | Essex |
| BARTROPP, James | 1864 | 47 | M | West Ham | Essex |
| BARTROPP, William Charles | 1874 | 37 | M | West Ham | Essex |
| BAYLISS, Clara | 1868 | 43 | F | Wandsworth | London |
| BELL, Albert | 1882 | 29 | M | Lambeth | London |
| BELL, George A | 1878 | 33 | M | Reigate | Surrey |
| BELL, William | 1874 | 37 | M | Edmonton | Middlesex |
| BENDALL, Elsie Mable | 1898 | 13 | F | Bishops Stortford | Hertfordshire |
| BENDALL, Maud Letitia | 1896 | 15 | F | Bishops Stortford | Hertfordshire |
| BENTALL, Beatrice Winifred | 1904 | 7 | F | Staines | Middlesex |
| BENTLEY, Arthur | 1900 | 11 | M | Bishops Stortford | Hertfordshire |
| BENTLEY, Bertha | 1904 | 7 | F | Epping | Essex |
| BENTLEY, Charles | 1906 | 5 | M | Dunmow | Essex |
| BENTLEY, Constance | 1885 | 26 | F | Islington | London |
| BENTLEY, Ethel | 1910 | 1 | F | Bishops Stortford | Hertfordshire |
| BENTLEY, Frank | 1881 | 30 | M | Dunmow | Essex |
| BENTLEY, Herbert John | 1876 | 35 | M | West Ham | Essex |
| BENTLEY, Jane | 1892 | 19 | F | Linton | Cambridgeshire |
| BENTLEY, Laura Jane | 1898 | 13 | F | Bishops Stortford | Hertfordshire |
| BENTLEY, Marjorie | 1902 | 9 | F | Bishops Stortford | Hertfordshire |
| BENTLEY, Martha | 1844 | 67 | F | Islington | London |
| BENTLEY, Martha | 1879 | 32 | F | Epping | Essex |
| BENTLEY, William | 1884 | 27 | M | Bishops Stortford | Hertfordshire |
| BENTLEY, William | 1899 | 12 | M | Bishops Stortford | Hertfordshire |
| BLACKWEL, Alfred John | 1857 | 54 | M | Saffron Walden | Essex |
| BLACKWELL, Alfred George | 1880 | 31 | M | Edmonton | Middlesex |
| BLACKWELL, Alice Ellen | 1883 | 28 | F | Bishops Stortford | Hertfordshire |
| BLACKWELL, Alice Sarah | 1892 | 19 | F | Bishops Stortford | Hertfordshire |
| BLACKWELL, Arthur William | 1883 | 28 | M | Bishops Stortford | Hertfordshire |
| BLACKWELL, Charles | 1859 | 52 | M | Bishops Stortford | Hertfordshire |
| BLACKWELL, Ethel Harriet | 1893 | 18 | F | Saffron Walden | Essex |
| BLACKWELL, George | 1874 | 37 | M | West Ham | Essex |
| BLACKWELL, George William | 1894 | 17 | M | Bishops Stortford | Hertfordshire |
| BLACKWELL, Henry Charles | 1895 | 16 | M | Bishops Stortford | Hertfordshire |
| BLACKWELL, James | 1885 | 26 | M | Bishops Stortford | Hertfordshire |
| BLACKWELL, Martha Doris | 1909 | 2 | F | Bishops Stortford | Hertfordshire |
| BLACKWELL, Sarah | 1867 | 44 | F | Saffron Walden | Essex |
| BLACKWELL, William | 1855 | 56 | M | Bishops Stortford | Hertfordshire |
| BLACKWELL, William | 1893 | 18 | M | Saffron Walden | Essex |
| BLAKE, Alice | 1863 | 48 | F | Bishops Stortford | Hertfordshire |
| BLAKE, Ethel Emma | 1881 | 30 | F | Portsmouth | Hampshire |
| BLAKE, Fanny | 1849 | 62 | F | Bishops Stortford | Hertfordshire |
| BOYTEN, Eliza | 1859 | 52 | F | Bishops Stortford | Hertfordshire |
| BOYTON, Sarah | 1850 | 61 | F | Bishops Stortford | Hertfordshire |
| BRACE, Rosetta Sarah | 1878 | 33 | F | West Ham | Essex |
| BRAND, Ada Emma | 1878 | 33 | F | West Ham | Essex |
| BRAND, Alfred | 1857 | 54 | M | Edmonton | Middlesex |
| BRAND, Annie | 1892 | 19 | F | Bishops Stortford | Hertfordshire |
| BRAND, Arthur | 1864 | 47 | M | Orsett | Essex |
| BRAND, Arthur William | 1876 | 35 | M | West Ham | Essex |
| BRAND, Charles | 1876 | 35 | M | Bethnal Green | London |
| BRAND, Charles | 1831 | 80 | M | Bishops Stortford | Hertfordshire |
| BRAND, Charles | 1870 | 41 | M | West Ham | Essex |
| BRAND, Florence | 1875 | 36 | F | Romford | Essex |
| BRAND, Florene Edith | 1897 | 14 | F | Bishops Stortford | Hertfordshire |
| BRAND, Frederick | 1873 | 38 | M | West Ham | Essex |
| BRAND, George | 1851 | 60 | M | Bishops Stortford | Hertfordshire |
| BRAND, Henry | 1865 | 46 | M | West Ham | Essex |
| BRAND, Jane | 1888 | 23 | F | Hackney | London |
| BRAND, Jessie C | 1873 | 38 | F | Saffron Walden | Essex |
| BRAND, Martha | 1880 | 31 | F | Edmonton | Middlesex |
| BRAND, Peter | 1847 | 64 | M | Bishops Stortford | Hertfordshire |
| BRAND, Rose Emma | 1895 | 16 | F | Bishops Stortford | Hertfordshire |
| BRAND, Thomas | 1843 | 68 | M | West Ham | Essex |
| BRAND, Thomas | 1864 | 47 | M | West Ham | Essex |
| BRAND, William | 1877 | 34 | M | West Ham | Essex |
| BRAND, William George | 1899 | 12 | M | Bishops Stortford | Hertfordshire |
| BRARED, Chistopher | 1885 | 26 | M | Bishops Stortford | Hertfordshire |
| BRIGHT, Frederick | 1853 | 58 | M | Dunmow | Essex |
| BRIGHT, Thomas James | 1857 | 54 | M | Dunmow | Essex |
| BROOK, Julia Eliza | 1866 | 45 | F | Ware | Hertfordshire |
| BROOKS, Frederick | 1862 | 49 | M | Bishops Stortford | Hertfordshire |
| BROOKS, George | 1854 | 57 | M | West Ham | Essex |
| BROOKS, James | 1887 | 24 | M | Reading | Berkshire |
| BROOKS, Mary | 1844 | 67 | F | Bishops Stortford | Hertfordshire |
| BROOKS, Peter | 1847 | 64 | M | West Ham | Essex |
| BROOKS, Thomas | 1841 | 70 | M | Bishops Stortford | Hertfordshire |
| BUCK, Agnes | 1872 | 39 | F | Edmonton | Middlesex |
| BUCK, Hannah | 1869 | 42 | F | Croydon | Surrey |
| BUCK, Walter George | 1892 | 19 | M | Edmonton | Middlesex |
| BUDD, E | 1848 | 63 | F | Romford | Essex |
| BURTON, Harry | 1870 | 41 | M | Bishops Stortford | Hertfordshire |
| BUSH, Annie | 1882 | 29 | F | Bishops Stortford | Hertfordshire |
| BUSH, Charlie | 1894 | 17 | M | Bishops Stortford | Hertfordshire |
| BUSH, Emmie E | 1876 | 35 | F | Bishops Stortford | Hertfordshire |
| BUSH, Ernest | 1893 | 18 | M | Biggleswade | Bedfordshire |
| BUSH, George | 1832 | 79 | M | Bishops Stortford | Hertfordshire |
| BUSH, George John | 1871 | 40 | M | Epping | Essex |
| BUSH, Irin | 1861 | 50 | M | Bishops Stortford | Hertfordshire |
| BUSH, Jane | 1862 | 49 | F | Biggleswade | Bedfordshire |
| BUSH, Jessie | 1869 | 42 | F | Mile End Old Town | London |
| BUSH, John | 1888 | 23 | M | Biggleswade | Bedfordshire |
| BUSH, John Henry | 1846 | 65 | M | Edmonton | Middlesex |
| BUSH, Laura | 1865 | 46 | F | Bishops Stortford | Hertfordshire |
| BUSH, Mary | 1853 | 58 | F | Bishops Stortford | Hertfordshire |
| BUSH, Mary Ann | 1884 | 27 | F | Saffron Walden | Essex |
| BUSH, Maude Annie | 1901 | 10 | F | Dunmow | Essex |
| BUSH, Richard | 1875 | 36 | M | Dunmow | Essex |
| BUSH, Walter | 1862 | 49 | M | Billericay | Essex |
| BUSH, William | 1863 | 48 | M | Biggleswade | Bedfordshire |
| BUSH, William | 1855 | 56 | M | North Witchford | Cambridgeshire |
| BUSH, William | 1885 | 26 | M | Braintree | Essex |
| BUSH, William James | 1887 | 24 | M | Bishops Stortford | Hertfordshire |
| BUSH, William James | 1872 | 39 | M | West Ham | Essex |
| BUSSEY, Eliza | 1839 | 72 | F | Epsom | Surrey |
| BUTLER, Rose | 1886 | 25 | F | Camberwell | London |
| BUTLER, Sarah | 1836 | 75 | F | Peterborough | Northamptonshire |
| BYATT, Joseph | 1869 | 42 | M | Dunmow | Essex |
| CAMP, A | 1882 | 29 | F | Saffron Walden | Essex |
| CAMP, Abel | 1875 | 36 | M | Braintree | Essex |
| CAMP, Albert | 1897 | 14 | M | Bishops Stortford | Hertfordshire |
| CAMP, Alice | 1857 | 54 | F | Edmonton | Middlesex |
| CAMP, Alice | 1865 | 46 | F | Bishops Stortford | Hertfordshire |
| CAMP, Alice | 1890 | 21 | F | Bishops Stortford | Hertfordshire |
| CAMP, Alice Martha | 1900 | 11 | F | Bishops Stortford | Hertfordshire |
| CAMP, Charles | 1877 | 34 | M | Bishops Stortford | Hertfordshire |
| CAMP, Charlotte | 1848 | 63 | F | West Ham | Essex |
| CAMP, Clara | 1879 | 32 | F | Bishops Stortford | Hertfordshire |
| CAMP, Edith | 1895 | 16 | F | Bishops Stortford | Hertfordshire |
| CAMP, Edward George | 1873 | 38 | M | Bishops Stortford | Hertfordshire |
| CAMP, Eliza | 1853 | 58 | F | Dunmow | Essex |
| CAMP, Florence | 1893 | 18 | F | Bishops Stortford | Hertfordshire |
| CAMP, Florence | 1876 | 35 | F | Braintree | Essex |
| CAMP, Frank | 1887 | 24 | M | West Ham | Essex |
| CAMP, Frederick | 1886 | 25 | M | Poplar | London |
| CAMP, Hester Florence | 1882 | 29 | F | Dunmow | Essex |
| CAMP, Jane | 1853 | 58 | F | Bishops Stortford | Hertfordshire |
| CAMP, John Victor | 1897 | 14 | M | Bishops Stortford | Hertfordshire |
| CAMP, Lydia Rebecca | 1899 | 12 | F | Bishops Stortford | Hertfordshire |
| CAMP, Mabel | 1889 | 22 | F | West Ham | Essex |
| CAMP, Philip | 1910 | 1 | M | Bishops Stortford | Hertfordshire |
| CAMP, Rosetta May | 1903 | 8 | F | Bishops Stortford | Hertfordshire |
| CAMP, Sarah Anne | 1878 | 33 | F | West Ham | Essex |
| CAMP, Violet Maud | 1902 | 9 | F | Bishops Stortford | Hertfordshire |
| CAMP, William | 1859 | 52 | M | Chesterfield | Derbyshire |
| CAMP, Ziba Alfred | 1882 | 29 | M | West Ham | Essex |
| CARTER, Elizabeth | 1875 | 36 | F | Bishops Stortford | Hertfordshire |
| CARTWRIGHT, Stanley Beton | 1881 | 30 | M | Lewisham | London |
| CHAPMAN, Ada | 1878 | 33 | F | Cambridge | Cambridgeshire |
| CHAPMAN, Agnes Rosetta Martha | 1881 | 30 | F | Risbridge | Suffolk |
| CHAPMAN, Elizabeth | 1850 | 61 | F | Bishops Stortford | Hertfordshire |
| CHAPMAN, Frederick | 1873 | 38 | M | Bishops Stortford | Hertfordshire |
| CHAPMAN, George | 1873 | 38 | M | Edmonton | Middlesex |
| CHAPMAN, Gladys | 1899 | 12 | F | Blything | Suffolk |
| CHAPMAN, Herbert Charles | 1880 | 31 | M | Risbridge | Suffolk |
| CHAPMAN, Jack | 1910 | 1 | M | Risbridge | Suffolk |
| CHAPMAN, John | 1834 | 77 | M | Bishops Stortford | Hertfordshire |
| CHAPMAN, Joseph | 1842 | 69 | M | Poplar | London |
| CHAPMAN, Laura | 1877 | 34 | F | Bishops Stortford | Hertfordshire |
| CHAPMAN, Patrick Herbert | 1907 | 4 | M | Risbridge | Suffolk |
| CHILDS, Albert | 1900 | 11 | M | Bishops Stortford | Hertfordshire |
| CHILDS, Dora | 1906 | 5 | F | Bishops Stortford | Hertfordshire |
| CHILDS, Matilda | 1903 | 8 | F | Bishops Stortford | Hertfordshire |
| CHILDS, William | 1888 | 23 | M | West Ham | Essex |
| CHIPPENDALE, Susan | 1863 | 48 | F | Bishops Stortford | Hertfordshire |
| CHIPPERFIELD, Arthur | 1857 | 54 | M | Camberwell | London |
| CLARK, Albert W | 1897 | 14 | M | Bishops Stortford | Hertfordshire |
| CLARK, Alfred | 1870 | 41 | M | Islington | London |
| CLARK, Ann | 1847 | 64 | F | Bishops Stortford | Hertfordshire |
| CLARK, Caroline | 1850 | 61 | F | Kensington | London |
| CLARK, Charles | 1842 | 69 | M | Bishops Stortford | Hertfordshire |
| CLARK, Charles | 1879 | 32 | M | Bishops Stortford | Hertfordshire |
| CLARK, Clara | 1882 | 29 | F | Hackney | London |
| CLARK, Eli | 1868 | 43 | M | Lambeth | London |
| CLARK, Elizabeth | 1855 | 56 | F | West Ham | Essex |
| CLARK, Emma | 1875 | 36 | F | Romford | Essex |
| CLARK, George | 1876 | 35 | M | Poplar | London |
| CLARK, James | 1872 | 39 | M | Edmonton | Middlesex |
| CLARK, John | 1870 | 41 | M | Edmonton | Middlesex |
| CLARK, Richard | 1847 | 64 | M | Shoreditch | London |
| CLARK, Robert | 1842 | 69 | M | Islington | London |
| CLARK, William | 1864 | 47 | M | Poplar | London |
| CLARK, William | 1858 | 53 | M | Ware | Hertfordshire |
| CLARK, William | 1881 | 30 | M | Dunmow | Essex |
| CLARKE, Alfred | 1861 | 50 | M | Edmonton | Middlesex |
| CLARKE, Alfred | 1883 | 28 | M | Bishops Stortford | Hertfordshire |
| CLARKE, Edward | 1889 | 22 | M | Bishops Stortford | Hertfordshire |
| CLARKE, Emily | 1855 | 56 | F | Edmonton | Middlesex |
| CLARKE, Frederick William | 1876 | 35 | M | Camberwell | London |
| CLARKE, James | 1869 | 42 | M | Bishops Stortford | Hertfordshire |
| CLARKE, Kate | 1880 | 31 | F | Bishops Stortford | Hertfordshire |
| CLARKE, Rachel | 1825 | 86 | F | Epping | Essex |
| CLARKE, William | 1875 | 36 | M | Edmonton | Middlesex |
| CLAYDEN, Albert Edward | 1908 | 3 | M | Bishops Stortford | Hertfordshire |
| CLAYDEN, Bessie | 1880 | 31 | F | Bishops Stortford | Hertfordshire |
| CLAYDEN, Dorothy May | 1911 | 0 | F | Bishops Stortford | Hertfordshire |
| CLAYDEN, Emma Elizabeth | 1875 | 36 | F | Bishops Stortford | Hertfordshire |
| CLAYDEN, Florence Edith | 1896 | 15 | F | Poplar | London |
| CLAYDEN, James William | 1868 | 43 | M | Bishops Stortford | Hertfordshire |
| CLAYDEN, Kate Emma | 1900 | 11 | F | Bishops Stortford | Hertfordshire |
| CLAYDEN, Lillie Elizabeth | 1905 | 6 | F | Bishops Stortford | Hertfordshire |
| CLAYDEN, William James | 1902 | 9 | M | Bishops Stortford | Hertfordshire |
| CLAYTON, Mary Ann | 1869 | 42 | F | Whitechapel | London |
| CLEEVELY, Mahala | 1867 | 44 | F | St Pancras | London |
| CLEMENTS, Samuel | 1831 | 80 | M | Dunmow | Essex |
| COE, Emma | 1826 | 85 | F | Ware | Hertfordshire |
| COLLIE, Collie Chaffey | 1867 | 44 | M | Dover | Kent |
| COLLIN, Annie Roselia | 1852 | 59 | F | Paddington | London |
| COLLOP, Harriett | 1840 | 71 | F | Epping | Essex |
| COOPER, Charlie | 1901 | 10 | M | Bishops Stortford | Hertfordshire |
| CORBY, Florence Elizabeth | 1892 | 19 | F | Saffron Walden | Essex |
| COSTON, Arthur | 1856 | 55 | M | Rochford | Essex |
| COSTON, Emily | 1842 | 69 | F | Saffron Walden | Essex |
| COSTON, Susanah | 1856 | 55 | F | Rochford | Essex |
| COUSINS, Susanah | 1868 | 43 | F | Lewisham | London |
| COX, Eliza | 1854 | 57 | F | West Ham | Essex |
| COX, Esther Jane | 1860 | 51 | F | Saffron Walden | Essex |
| COY, Albert Noah | 1887 | 24 | M | Mutford | Suffolk |
| COY, Ernest Edward | 1893 | 18 | M | Edmonton | Middlesex |
| CRACKNELL, Edith | 1876 | 35 | F | Mile End Old Town | London |
| CROFT, Mary Ann | 1863 | 48 | F | Edmonton | Middlesex |
| CUTHBERT, Mary | 1869 | 42 | F | Brentford | Middlesex |
| DAVEY, Elizabeth | 1868 | 43 | F | West Ham | Essex |
| DAVEY, Ida A H | 1871 | 40 | F | Bromley | Kent |
| DAVIES, Eliza | 1851 | 60 | F | Bishops Stortford | Hertfordshire |
| DEATH, Lydia | 1880 | 31 | F | West Ham | Essex |
| DELLAR, Elizabeth | 1877 | 34 | F | Epping | Essex |
| DELLOW, Fanny | 1864 | 47 | F | Romford | Essex |
| DENNISON, Abraham | 1856 | 55 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Albert James | 1907 | 4 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Alfred William | 1874 | 37 | M | Bethnal Green | London |
| DENNISON, Arthur | 1898 | 13 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Charles | 1859 | 52 | M | Stepney | London |
| DENNISON, Charles | 1871 | 40 | M | West Ham | Essex |
| DENNISON, Charles Alfred | 1906 | 5 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Clara | 1868 | 43 | F | West Ham | Essex |
| DENNISON, Edith May | 1911 | 0 | F | Bishops Stortford | Hertfordshire |
| DENNISON, Emma | 1851 | 60 | F | Mile End Old Town | London |
| DENNISON, Frederick | 1877 | 34 | M | West Ham | Essex |
| DENNISON, George | 1897 | 14 | M | Bishops Stortford | Hertfordshire |
| DENNISON, George | 1867 | 44 | M | West Ham | Essex |
| DENNISON, James | 1863 | 48 | M | Bishops Stortford | Hertfordshire |
| DENNISON, John | 1882 | 29 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Kate Eliza | 1890 | 21 | F | Bishops Stortford | Hertfordshire |
| DENNISON, Lily | 1883 | 28 | F | Bishops Stortford | Hertfordshire |
| DENNISON, Peter | 1850 | 61 | M | Mile End Old Town | London |
| DENNISON, Peter | 1837 | 74 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Peter John | 1905 | 6 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Reginald | 1910 | 1 | M | Bishops Stortford | Hertfordshire |
| DENNISON, Susan | 1845 | 66 | F | Mile End Old Town | London |
| DENNISON, William | 1859 | 52 | M | Camberwell | London |
| DENNISON, William | 1909 | 2 | M | Bishops Stortford | Hertfordshire |
| DENNISON, William | 1829 | 82 | M | Bishops Stortford | Hertfordshire |
| DENSON, Carina | 1878 | 33 | M | North Witchford | Cambridgeshire |
| DEVILE, John | 1853 | 58 | M | Greenwich | London |
| DEVILLE, Edith | 1874 | 37 | F | Bishops Stortford | Hertfordshire |
| DEVILLE, William | 1855 | 56 | M | Greenwich | London |
| DEW, William | 1849 | 62 | M | Saffron Walden | Essex |
| DIXON, Alice | 1901 | 10 | F | Bishops Stortford | Hertfordshire |
| DIXON, Ann | 1867 | 44 | F | Bishops Stortford | Hertfordshire |
| DIXON, Annie | 1868 | 43 | F | Bishops Stortford | Hertfordshire |
| DIXON, Bertha | 1888 | 23 | F | St George | London |
| DIXON, Edith May | 1900 | 11 | F | Bishops Stortford | Hertfordshire |
| DIXON, Edward | 1861 | 50 | M | Bishops Stortford | Hertfordshire |
| DIXON, Elllen | 1866 | 45 | F | Bishops Stortford | Hertfordshire |
| DIXON, Emma | 1863 | 48 | F | Dunmow | Essex |
| DIXON, Florence | 1896 | 15 | F | Dunmow | Essex |
| DIXON, Fred | 1896 | 15 | M | Bishops Stortford | Hertfordshire |
| DIXON, George | 1892 | 19 | M | Bishops Stortford | Hertfordshire |
| DIXON, Grace | 1891 | 20 | F | Bishops Stortford | Hertfordshire |
| DIXON, Henry Levi | 1866 | 45 | M | Steyning | Sussex |
| DIXON, James | 1890 | 21 | M | Bishops Stortford | Hertfordshire |
| DIXON, Jessie | 1873 | 38 | F | Bishops Stortford | Hertfordshire |
| DIXON, John | 1872 | 39 | M | Bishops Stortford | Hertfordshire |
| DIXON, Joseph | 1899 | 12 | M | Bishops Stortford | Hertfordshire |
| DIXON, Joseph | 1845 | 66 | M | Romford | Essex |
| DIXON, Martha | 1858 | 53 | F | Bishops Stortford | Hertfordshire |
| DIXON, Maud Elizabeth | 1883 | 28 | F | Bishops Stortford | Hertfordshire |
| DIXON, Maude | 1890 | 21 | F | Edmonton | Middlesex |
| DIXON, Rose | 1893 | 18 | F | Bishops Stortford | Hertfordshire |
| DIXON, Sidney | 1905 | 6 | M | Bishops Stortford | Hertfordshire |
| DIXON, William Frank | 1886 | 25 | M | Bishops Stortford | Hertfordshire |
| DRAYTON, Caroline | 1844 | 67 | F | Amersham | Buckinghamshire |
| DUCKER, Emily Hammond | 1845 | 66 | F | Edmonton | Middlesex |
| DUFFIELD, Martha | 1869 | 42 | F | Swaffham | Norfolk |
| DUKE, Elizabeth S | 1857 | 54 | F | Saffron Walden | Essex |
| DURRANT, Alice | 1861 | 50 | F | Romford | Essex |
| DYBLES, Susan | 1864 | 47 | F | Edmonton | Middlesex |
| EDEN, Henry | 1891 | 20 | M | Watford | Hertfordshire |
| EDEN, William Edward | 1890 | 21 | M | East Retford | Nottinghamshire |
| EDWARDS, Martha | 1855 | 56 | F | Lambeth | London |
| ELLCOCK, Alice | 1861 | 50 | F | Luton | Bedfordshire |
| ERNEST, Kate | 1857 | 54 | F | Bishops Stortford | Hertfordshire |
| EVANS, Alice | 1854 | 57 | F | Edmonton | Middlesex |
| FANE, Augusta Fanny | 1858 | 53 | F | Isle of Wight | Hampshire |
| FARNHAM, Mary Ann | 1856 | 55 | F | Biggleswade | Bedfordshire |
| FARRINGTON, Gladys | 1895 | 16 | F | Paddington | London |
| FARRINGTON, Sibyl D M | 1899 | 12 | F | Hackney | London |
| FIELD, Jane | 1837 | 74 | F | Ware | Hertfordshire |
| FIRMAN, Emma | 1882 | 29 | F | Edmonton | Middlesex |
| FOSTER, Albert E | 1902 | 9 | M | Bishops Stortford | Hertfordshire |
| FOSTER, Ida | 1900 | 11 | F | Bishops Stortford | Hertfordshire |
| FOSTER, Lillie M | 1905 | 6 | F | Bishops Stortford | Hertfordshire |
| FOSTER, Minnie | 1896 | 15 | F | Bishops Stortford | Hertfordshire |
| FRANCIS, Elizabeth | 1846 | 65 | F | West Ham | Essex |
| FREEMAN, Ernest Coote | 1871 | 40 | M | Camberwell | London |
| FREEMAN, Thomas | 1874 | 37 | M | Camberwell | London |
| FROST, Arthur William | 1871 | 40 | M | Edmonton | Middlesex |
| FROST, James | 1845 | 66 | M | Edmonton | Middlesex |
| FROST, Joseph George | 1873 | 38 | M | Edmonton | Middlesex |
| FROST, Mary Ann | 1837 | 74 | F | Edmonton | Middlesex |
| FROST, Thomas | 1840 | 71 | M | Edmonton | Middlesex |
| FULL, Elizabeth | 1853 | 58 | F | Edmonton | Middlesex |
| FUTCHER, Alice Eliza | 1862 | 49 | F | Greenwich | London |
| GALLEY, Matilda | 1858 | 53 | F | Dunmow | Essex |
| GARDINER, Agnes | 1879 | 32 | F | Watford | Hertfordshire |
| GARDINER, Annie | 1880 | 31 | F | Woolwich | London |
| GARDINER, Edith Emily | 1871 | 40 | F | Bishops Stortford | Hertfordshire |
| GARDINER, Martha | 1839 | 72 | F | Bishops Stortford | Hertfordshire |
| GARRETT, Maude | 1884 | 27 | F | Ware | Hertfordshire |
| GASKILL, Rosina | 1884 | 27 | F | West Ham | Essex |
| GILSON, Mary Ann | 1879 | 32 | F | Bishops Stortford | Hertfordshire |
| GODDEN, Florence Emma | 1881 | 30 | F | Ware | Hertfordshire |
| GOODY, Ephraim Benjamin | 1848 | 63 | M | Kensington | London |
| GRAINGER, Adelaide Louise | 1840 | 71 | F | Hackney | London |
| GRAINGER, Malinda | 1867 | 44 | F | Romford | Essex |
| GREEN, Eliza | 1840 | 71 | F | Risbridge | Suffolk |
| GREEN, Mary Ann | 1856 | 55 | F | Bristol | Gloucestershire |
| GREENWOOD, Elford | 1902 | 9 | M | Bishops Stortford | Hertfordshire |
| GREENWOOD, Scantlebury | 1900 | 11 | M | Bishops Stortford | Hertfordshire |
| GRIDLEY, Mary Ann | 1848 | 63 | F | Orsett | Essex |
| GRIFFIN, Daisy | 1893 | 18 | F | Ware | Hertfordshire |
| GRIGGS, Eliza | 1858 | 53 | F | Lambeth | London |
| GRIGGS, Eliza | 1837 | 74 | F | Bishops Stortford | Hertfordshire |
| GRIGGS, Maryan | 1845 | 66 | F | Ware | Hertfordshire |
| GWYRER, Eliza Mary | 1881 | 30 | F | Saffron Walden | Essex |
| GYPPS, Clifford | 1903 | 8 | M | Royston | Hertfordshire |
| GYPPS, Ellen | 1904 | 7 | F | Royston | Hertfordshire |
