1662 Hearth Tax for Henham (total 144) (with thanks to Sasha Wilson for identifying the Return)
| householder | forename | no. of hearths | householder | forename | no. of hearths |
| ABBOTT | Robtus | 03 | MEAD | Nichus | 03 |
| ARCHERS | Simon | 07 | (MEAD) idem | Nichus | 01 |
| BRAND | Johes | 02 | MONCK | Josias | 01 |
| *BRAND | Lewis | 01 | MORE | Willus, sen | 03 |
| BROWNE | Georgius | 02 | MORE | Willus, jun | 04 |
| BUSH | Nichus | 04 | MORRIS | Thomas | 05 |
| BUSH | Willus | 01 | MUNCK | Thomas | 04 |
| CLARK | Johes | 03 | MUNCK | Thomas | 01 |
| CORKER | vid | 01 | OAKLY | Edrus | 02 |
| CORNELL | Johes | 08 | PERRIN | vid | 05 |
| COULT | Jacobus | 03 | PERRIN | Georgius | 02 |
| DAVYE | Willus | 03 | PERRIN | Thomas | 01 |
| ELY | Samuel, clerk | 05 | PRESTLAND | Lewis | 01 |
| * GUN | Willus | 02 | SALMON | Robtus | 03 |
| GUYVER | Johes | 05 | SMYTH | Johes | 04 |
| HALL | Robtus | 03 | STANES | Johes | 03 |
| HAMOND | Daniel | 01 | STANES | Ricus | 03 |
| HAYWARD | Simon | 03 | STUBBIN | Johes | 03 |
| HEADLAND | Willus | 02 | * WOOD | Henry | 02 |
| HELLUM | Jacobus | 06 | WOOD | Johes | 03 |
| HILLS | Anna,vid | 01 | WOOD | Ricus | 02 |
| HUMFREY | Thomas | 03 | * WRIGHT | Johes, sen | 02 |
| JOSSLYN | Henry | 05 | WRIGHT | Willus, sen | 04 |
| LINSELL | Willus | 03 | WRIGHT | Willus, jun | 06 |
* means ‘ inserted’ after the Return was completed
1662 Hearth Tax for Pledgdon Hamlet in Henham (total 47)
| householder | forename | no. of hearths | householder | forename | no. of hearths |
| BALTROPE | Daniel | 01 | MUNSHOWE | Thomas | 01 |
| BALTROPE | Johes | 01 | ROBSON | Johes | 01 |
| BLAKES | Nathaniel | 06 | ROBSON | Thomas | 01 |
| BRAY | Allexander | 03 | STANES | Henry | 03 |
| CRABB | Tuor | 01 | THOMPSON | Lucas | 01 |
| DENNIS | Johes | 01 | TURNER | Mattheus | 01 |
| GULL | Johannes | 01 | WAKEFIELD | Johes | 01 |
| HALLS | Clemens | 06 | WAYLETT | Thomas | 01 |
| MICHELL | Johes | 11 | WOLLEY | Mattheus, gen | 06 |
1667/1668 Hearth Tax for Henham
(Essex CC archive ref SEAX Q/RTh 3)




