Wills of Henham Residents (part 1)
Although most of the following records appear on the SEAX pages elsewhere on this website, I think it will help family-history researchers to have this separate distinct listing.
Due to its size, I’ve had to split this file into two parts - hence Wills of Henham Residents (part 1) and Wills of Henham Residents (part 2).
The table below is a random-generated listing of all the Wills held in the public records at Essex County Council archives at Chelmsford and consequently they are recorded on the SEAX computer database.
SEAX records can be searched on the internet
However, as in the table, you will only get brief details. To view the content of the Will, you will need to visit the archives or order a copy of the document online. As time permits I hope to view the contents of the Wills and record into the table, the important details such and the name or location of any house, and of any people mentioned.
| No | SEAX reference |
Person | Dates |
| 1 | D/ABW 38/72 | Audrey THAKE | 1608-1609 |
| 2 | D/ABW 33/163 | Alice SERYCHE | 1549 |
| 3 | D/ABW 39/210 | Thomas WOODE | 1558 |
| 4 | D/ACW 18/24 | George Browne Henham, yeoman | 1669 |
| 5 | D/ACW 13/316 | Ann TURNER | 1641 |
| 6 | D/ACW 13/262 | John PERRY | 1640 |
| 7 | D/ACW 13/271 | Robert PHILLIPS, miller | 1640 |
| 8 | D/ACW 13/254 | Richard STAYNES, yeoman | 1640 |
| 9 | D/ACW 13/289 | Thomas MEAD, yeoman | 1641 |
| 10 | D/ACW 13/126 | Prudence BOWTELL, widow | 1639 |
| 11 | D/ACW 13/125 | William BACKON, labourer | 1638 |
| 12 | D/ACW 13/348 | James BROWNE, yeoman | 1643 |
| 13 | D/ACW 17/214 | John STANES, husbandman | 1666-1667 |
| 14 | D/ACW 17/187 | Lewis BRAND, yeoman | 1666 |
| 15 | D/ACW 17/141 | Clement HALLS, yeoman | 1666 |
| 16 | D/ACW 14/226 | Thomas ROBSON, labourer | 1647-1648 |
| 17 | D/ACW 14/129 | Thomas WOOLWARD aka HAYWARD, yeoman | 1643 |
| 18 | D/ACW 16/85 | Ann MEADE, widow | 1661 |
| 19 | D/ACW 16/119 | Robert POOLE, draper | 1661-1662 |
| 20 | D/ACW 15/186 | Clement PERREN, yeoman | 1650 |
| 21 | D/ACW 15/308 | Samuel MORTLOCK, yeoman | 1651 |
| 22 | D/ACW 10/42 | Ann WHALE, widow | 1626 |
| 23 | D/ACW 8/200 | Joan MAYES, widow | 1611 |
| 24 | D/ACW 8/41 | William PERRY, tailor | 1617 |
| 25 | D/ACW 12/146 | Grace MEAZANT, widow | 1636 |
| 26 | D/ACW 12/62 | Rebecca MASSANTE, single woman | 1634 |
| 27 | D/ACW 12/236 | Robert WRIGHT, yeoman | 1638 |
| 28 | D/ACW 11/62 | Richard WRIGHT, bondman | 1629 |
| 29 | D/ACW 11/15 | Barbara WRIGHT, widow | 1628 |
| 30 | D/ACW 11/135 | Ann WRYGHLE, single woman | 1632 |
| 31 | D/ACW 11/279 | Elizabeth MEAD, widow | 1633 |
| 32 | D/ACW 9/257 | George NEWLAND, labourer | 1624 |
| 33 | D/ACW 9/175 | John BALTRIP, labourer | 1623 |
| 34 | D/ACW 6/47 | Joan TURNER, widow | 1600 |
| 35 | D/ACW 6/60 | John CATER, husbandman | 1614 |
| 36 | D/ACW 6/48 | John BULLOCK, yeoman | 1613 |
| 37 | D/ACW 3/231 | Richard ALLOWES, husbandman | 1598-1599 |
| 38 | D/ACW 5/126 | Richard COCKE, yeoman | 1610 |
| 39 | D/ACW 1/69 | John Woodley, yeoman | 1589 |
| 40 | D/ACW 1/66 | Thomas Measant, minstrel | 1584 |
| 41 | D/ABW 40/271 | William WOOD | 1598 |
| 42 | D/ABW 4/404 | Thomas Bothomley | 1580-1581 |
| 43 | D/ABW 6/31 | Richard Botomley, Henham, bricklayer | 1598 |
| 44 | D/ABW 35/294 | John STAINES | 1600 |
| 45 | D/ABW 35/284 | Margaret SMYTH | 1600 |
| 46 | D/ABW 35/275 | William SKOLLYNG | 1600 |
| 47 | D/ABW 35/86 | Richard SMYTHE, fanwright Henham | 1591 |
| 48 | D/ABW 35/38 | John Smith | 1588 |
| 49 | D/ABW 15/74 | Helen Fleminge, Henham, widow | 1603 |
| 50 | D/ABW 16/211 | John Glascocke | 1571-1572 |
| 51 | D/ABW 19/266 | Thomas Havers, yeoman of Pledgen | 1595 |
| 52 | D/ABW 25/220 | Richard Mylles | 1567 |
| 53 | D/ABW 25/63 | John Motte | 1546 |
| 54 | D/ABW 33/298 | Richard Stanes (senior) | 1556-1557 |
| 55 | D/ABW 56/288 | John Banson of Henham, yeoman | 1639 |
| 56 | D/ABW 38/1 | Ellen Turner of Henham,widow | 1598 |
| 57 | D/ABW 36/22 | William Stocke, husbandman | 1605 |
| 58 | D/ABW 26/140 | Thomas Moot of Henham, Yeoman | 1603 |
| 59 | D/DB 504 Probateof Will dated 12 November 1662, proved 14 June 1665. Probate of Will of Thomas Mitchell of Rickling, gent. Devises to son John: His Manor & lands in Rickling, Ugley, Berden, Henham, Elseham & Bovinger [no details]. Monetary bequests to daughter Mary, son Thomas, his daughter who is wife of William Pettit of Horseheath (Cambridgeshire), Yeoman, & the children of his daughter Ann. Executor:son John |
1665 | |
| 60 | D/DB 1075 Probateof Will dated 24 March 1720/21, & proved 8 January 1723/4. Probate of will of Richard Henham Michell of Henham, gent. Devises to nephew John Michell of London, gent.: All his property in Henham, & Elsenham [No details].(Bequests to: niece Sarah Brand, cousin Mary Rolfe (wife of Robert Rolfe),children of brother-in-law George Canning, children of sister Elizabeth Stubbing, of deceased, Deborah Michell (widow/nephew Thomas Michell & the poor of Henham & Rickling). Executor: John Michell. Witnesses: Thomas Rous, Nathaniel Jones & Thomas Kagstan |
1720 -1724 |
|
| 61 | D/ABW 37/124 | William Towse | 1559 |
| 62 | D/ABW 58/192 | Samuel Mortlocke of Henham, yeoman | 1644 |
| 63 | D/ABW 37/307 | Richard Turner | 1596 |
| 64 | D/ACW 25/80 | John Salmon Henham Yeoman | 1718 |
| 65 | D/ACW 24/165 | James Collin Henham, yeoman | 1714 |
| 66 | D/ACW 24/183 | John Bush Henham, Butcher | 1715 |
| 67 | D/ACW 23/96 | Clement Halls Henham yeoman | 1704 |
| 68 | D/ACW 23/132 | Daniel Wiley Henham Yeoman | 1705 |
| 69 | D/ACW 23/53 | William Bacon Henham, yeoman | 1703 |
| 70 | D/ACW 23/212 | Susan Wright Henham, widow | 1707-1708 |
| 71 | D/ACW 23/23 | William Bush Henham, butcher | 1702 |
| 72 | D/ACW 22/222 | John Michel Henham, tanner | 1699-1700 |
| 73 | D/ACW 22/124 | John Smith Henham, husbandman | 1697 |
| 74 | D/ACW 22/6 | William Davey, senior, Henham, yeoman | 1694 |
| 75 | D/ACW 22/145 | Simon Hayward Henham, husbandman | 1697 |
| 76 | D/ACW 22/99 | Nicholas Mead Henham, yeoman | 1696 |
| 77 | D/ACW 22/248 | Anne Salmon Henham, Widow | 1700 |
| 78 | D/ACW 21/21 | Barzilla Preland Henham, Blacksmith | 1689 |
| 79 | D/ACW 21/120 | Susannah Mortlocke Henham, widow | 1692 |
| 80 | D/ACW 21/149 | Joan Presland Henham, widow | 1691 |
| 81 | D/ACW 21/179 | Thomas Bishop, alias Perin Henham, Cooper | 1691 |
| 82 | D/ACW 19/56 | John Turner Henham, Yeoman | 1677 |
| 83 | D/ACW 19/193 | William Bush Henham, carpenter | 1679-1680 |
| 84 | D/ACW 19/36 | Thomas Muncke Henham, cordwainer | 1676 |
| 85 | D/ACW 19/108 | John Parsley Henham, Husbandman | 1678 |
| 86 | D/ACW 19/37 | John Wright Henham, innholder | 1676-1677 |
| 87 | D/ACW 19/255 | Richard Young Henham, yeoman | 1680-1681 |
| 88 | D/ACW 19/9 | William Wright Henham, Yeoman | 1676 |
| 89 | D/ACW 19/98 | Martha Grosse Henham, no occupation stated | 1679 |
| 90 | D/ACW 19/58 | Mary Mills Henham, Spinster | 1677 |
| 91 | D/ACW 19/155 | Elizabeth Crabe Henham, widow | 1679 |
| 92 | D/ACW 19/76 | Alice Perrin widow | 1677-1678 |
| 93 | D/ACW 18/263 | Nicholas Bush carpenter | 1673 |
| 94 | D/ACW 18/272 | Matthew Woolley , gentleman | 1673 |
| 95 | D/ACW 18/88 | Richard Stanes , gentleman | 1668 |
| 96 | D/ACW 18/176 | William Smith , yeoman | 1664 |
| 97 | D/ACW 18/255 | William Moore , yeoman | 1673 |
| 98 | D/ACW 18/65 | James Hellam , clerk | 1669 |
| 99 | D/ACW 18/40 | Thomas Cocke , husbandman | 1669 |
| 100 | D/ACW 13/149 | John Banson of Henham, yeoman | 1639 |
| 101 | D/ACW 20/200 | Robert Baythorp Henham, Labourer | 1686-1687 |
| 102 | D/ACW 20/81 | Daniel Hamond Henham, tailor | 1683 |
| 103 | D/ACW 20/267 | Henry Nottage Henham, Carpenter. | 1688 |
| 104 | D/ACW 20/42 | Thomas Creed, Henham, Baker. | 1683 |
| 105 | D/ACW 20/182 | Lewis Presland, Henham, blacksmith | 1686 |
| 106 | D/ACW 20/241 | Elizabeth Edwick. Henham, Spinster | 1687-1688 |
| 107 | D/ACW 17/241 | Mathew Turner Henham husbandman | 1667 |
| 108 | D/ACW 17/39 | Richard Hoye Henham, weaver | 1664 |
| 109 | D/ACW 17/251 | William Headland, soldier Henham | 1667 |
| 110 | D/ACW 17/65 | Robert Griffin Henham, weaver | 1664-1665 |
| 111 | D/ACW 16/137 | Thomas Measant of Henham, Brick and Tilemaker | 1662 |
| 112 | D/ACW 16/258 | Ann Brand aka Oakley of Henham, wife of Edward Oakley,tailor | 1663-1664 |
| 113 | D/ACW 10/14 | Mathew Holgate; Henham,Blacksmith | 1626 |
| 114 | D/ACW 10/107 | William More of Henham, Yeoman. | 1625 |
| 115 | D/ACW 10/77 | Thomas Clay (Senior) of Henham,Husbandman. | 1626 |
| 116 | D/ACW 8/163 | Peter Hammonde of Henham,Husbandman. | 1619 |
| 117 | D/ACW 8/222 | Alice Clarke of Pledgdon, Widow | 1620 |
| 118 | D/ACW 12/189 | Thomas Meazant of Henham, miller | 1637 |
| 119 | D/ACW 12/15 | Clemence Brand of Henham, widow | 1633 |
| 120 | D/ACW 12/187 | Richard Stocke of Henham,yeoman | 1637 |
| 121 | D/ACW 12/49 | William Davy als Johnsonne of Henham, husbandman | 1634 |
| 122 | D/ACW 11/5 | John Hockley of Henham, joiner | 1628 |
| 123 | D/ACW 9/96 | Thomas Archer of Henham,Husbandman | 1622 |
| 124 | D/ACW 9/57 | John Staines of Henham, no occupation given. | 1623 |
| 125 | D/ACW 9/26 | Nicholas Brande of Labourer. | 1621 |
| 126 | D/ACW 9/6 | Benjamin Measant of Henham, Husbandman | 1621 |
| 127 | D/ACW 9/25 | Agnes Cater of Henham, spinster. | 1621 |
| 128 | D/ACW 9/242 | Thomas Smith of Henham,Yeoman | 1624 |
| 129 | D/ACW 9/155 | Thomas Prestland of Henham, Labourer. | 1623 |
| 130 | D/ACW 7/242 | Robert Wright of Henham, (Crow Street), yeoman | 1615-1616 |
| 131 | D/ACW 6/5 | Thomasin Britton of Henham, (burial), widow | 1613 |
| 132 | D/ACW 6/209 | Robert Pennington (senior); Gentleman | 1612 |
| 133 | D/ACW 6/97 | Thomas Meade of Henham, yeoman | 1614 |
| 134 | D/ACW 6/145 | George Dassun of Henham, labourer | 1615 |
| 135 | D/ACW 6/139 | Mary Clarke of Henham, no occupation given | 1615 |
| 136 | D/ACW 6/166 | Richard Muncke; Henham, Cordwainer | 1615 |
| 137 | D/ACW 6/148 | John Coke | 1615 |
| 138 | D/ACW 5/246 | William Askewe | 1597 |
| 139 | D/ACW 5/209 | Elizabeth Wood of Oldmeade, Henham,widow | 1611 |
| 140 | D/ABW 2/132 | William Askewe of Henham, No Occupation Given. | 1597 |
| 141 | D/ABW 40/293 | John Wright | 1600 |
| 142 | D/ABW 40/235 | Margaret Writtle: Henham, Widow | 1597 |
| 143 | D/ABW 40/216 | Agnes Wateresse of Henham, widow | 1595 |
| 144 | D/ABW 40/82 | Robert Wryghte of Henham, yeoman | 1587 |
| 145 | D/ABW 36/132 | Josias Savell; Henham, Husbandman | 1610 |
| 146 | D/ABW 5/260 | John Banckes of Henham, labourer | 1592 |
| 147 | D/ABW 6/159 | John Baltripe of Henham, no occupation listed | 1603 |
| 148 | D/ABW 35/278 | William Smyth of Henham, (no occupation given) 9 April1600 | 1600 |
| 149 | D/ABW 35/208 | John Stanes | 1596 |
| 150 | D/ABW 35/43 | Richard Stock of Woodden Green, Henham, Husbandman | 1588-1589 |

