Tithe Awards for the Parish of Henham in 1840- occupiers from M to P
Tithes occupied by Henry MANSFIELD |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 21a | Cottage & Garden | Not shown | - - 11 | Todd Radcliff Pearl |
Tithes occupied by Joshua MARKWELL |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 348 | In Howe Common | Agricultural | 2 3 6 | William Charles Smith |
| 368 | In Hide Common | Agricultural | 1 - 9 | William Charles Smith |
| 379 | In Hide Common | Agricultural | 4 1 15 | William Charles Smith |
| 452 | In Hide Common | Agricultural | 10 - 1 | William Charles Smith |
| 453 | In Hide Common | Agricultural | 1 1 16 | William Charles Smith |
| 454 | In Hide Common | Agricultural | 4 1 25 | William Charles Smith |
| 455 | Great Broom | Agricultural | 22 - 22 | William Charles Smith |
| 458 | Part of Ten Acres | Agricultural | 9 2 1 | William Charles Smith |
| 459 | Burnt Ground | Agricultural | 9 3 17 | William Charles Smith |
| 460 | Three Acre Field | Agricultural | 3 - 14 | William Charles Smith |
| 461 | Butchers | Agricultural | 4 3 22 | William Charles Smith |
| 462 | Cranmore | Grass | 5 3 10 | William Charles Smith |
| 463 | - | Grass | - 2 11 | William Charles Smith |
| 465 | Conduit Field | Agricultural | 9 2 35 | William Charles Smith |
| 466 | Oziers & Ponds | 1 - 25 | William Charles Smith | |
| 467 | Front Meadow | Grass | 2 3 18 | William Charles Smith |
| 468 | Farm homestead | 1 - 34 | William Charles Smith | |
| 469 | Orchard | Grass | 1 3 9 | William Charles Smith |
| 470 | - | Agricultural | 4 2 6 | William Charles Smith |
| 473 | Long Croft | Agricultural | 1 2 7 | William Charles Smith |
| 474 | Ponds | Water | - 2 9 | William Charles Smith |
| 475 | Hailes | Agricultural | 2 3 10 | William Charles Smith |
| - | Wood | - 1 35 | William Charles Smith | |
| 489 | In Hide Common | Agricultural | 6 - 20 | William Charles Smith |
| 491 | In Hide Common | Agricultural | - 3 18 | William Charles Smith |
| 495 | In Hide Common | Agricultural | 3 - 5 | William Charles Smith |
| 497 | In Hide Common | Agricultural | 3 1 - | William Charles Smith |
| 544 | In Outfield Common | Agricultural | - 1 16 | William Charles Smith |
| 545 | In Outfield Common | Agricultural | 1 1 6 | William Charles Smith |
| 547 | In Outfield Common | Agricultural | 2 2 18 | William Charles Smith |
| 549 | In Sandall Common | Agricultural | - 3 8 | William Charles Smith |
| 552 | Barn Field | Agricultural | 1 1 5 | William Charles Smith |
| 554 | In Sandall Common | Agricultural | 9 2 - | William Charles Smith |
| 556 | In Sandall Common | Agricultural | 2 1 8 | William Charles Smith |
| 567 | In Sandall Common | Agricultural | - 2 35 | William Charles Smith |
| 568 | In Sandall Common | Agricultural | 1 2 20 | William Charles Smith |
| 573 | In Outfield Common | Agricultural | 1 - 5 | William Charles Smith |
| 576 | In Outfield Common | Agricultural | 4 2 3 | William Charles Smith |
| 584 | In Outfield Common | Agricultural | 2 3 29 | William Charles Smith |
Tithes occupied by William MARSHALL |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 2 | Harsey Mead | Grass | 1 3 16 | Todd Radcliff Pearl |
| 3 | Harsley Croft | Agriculture | 2 - 8 | Todd Radcliff Pearl |
| 4a | In Brockley Common | Agriculture | - 2 - | Almshouse Trustees of Saffron Walden |
| 5 | In Brockley Common | Agriculture | 5 2 12 | Todd Radcliff Pearl |
| 6 | In Brockley Common | Agriculture | - 2 13 | Almshouse Trustees of Saffron Walden |
| 7 | In Brockley Common | Agriculture | 2 3 8 | Todd Radcliff Pearl |
| 9 | In Brockley Common | Agriculture | - 2 9 | Todd Radcliff Pearl |
| 11 | In Brockley Common | Agriculture | - 2 10 | Almshouse Trustees of Saffron Walden |
| 12 | In Brockley Common | Agriculture | 3 - 5 | Todd Radcliff Pearl |
| 13 | Four Acre Piece | Agriculture | 3 3 28 | Almshouse Trustees of Saffron Walden |
| 14 | Acre Piece | Agriculture | - 3 24 | Almshouse Trustees of Saffron Walden |
| 16 | Home Pasture | Agriculture | 2 1 25 | Almshouse Trustees of Saffron Walden |
| 17 | Broad Croft | Agriculture | 7 13 12 | Todd Radcliff Pearl |
| 19 | Farm Homestead | Not shown | - 1 13 | Almshouse Trustees of Saffron Walden |
| 20 | The Slipe | Grass | 1 1 14 | Almshouse Trustees of Saffron Walden |
| 21 | Sampsons | Agriculture | 7 1 15 | Todd Radcliff Pearl |
| 22 | Little Henham Hall Homestead | Not known | 2 3 27 | Todd Radcliff Pearl |
| 23 | Garden | Not known | - 1 10 | Todd Radcliff Pearl |
| 24 | Sampsons Pasture | Grass | 3 - 30 | Todd Radcliff Pearl |
| 25 | Homefield | Agriculture | 8 3 20 | Todd Radcliff Pearl |
| 26 | Hurley Mead | Grass | 1 1 35 | Todd Radcliff Pearl |
| 28 | Common Fen | Agriculture | - 3 3 | Todd Radcliff Pearl |
| 29 | Common Fen | Agriculture | - 2 35 | Almshouse Trustees of Saffron Walden |
| 30 | Common Fen | Agriculture | - 3 5 | Todd Radcliff Pearl |
| 33 | In East Common | Agriculture | - 2 - | Todd Radcliff Pearl |
| 35 | In East Common | Agriculture | - 3 1 | Todd Radcliff Pearl |
| 38 | Spensens Field | Agriculture | 3 1 4 | Todd Radcliff Pearl |
| 40 | Guin Common | Agriculture | 15 - 28 | Todd Radcliff Pearl |
| 46 | In Common Fen | Grass | - 3 25 | Almshouse Trustees of Saffron Walden |
| 47 | Castle Lawn | Agriculture | 3 1 6 | Todd Radcliff Pearl |
| 48 | Leys Mead | Agriculture | 1 - 22 | Almshouse Trustees of Saffron Walden |
| 49 | Chalk Mead | Grass | 1 2 30 | Almshouse Trustees of Saffron Walden |
| 50 | New Croft | Agriculture | 13 -35 | Todd Radcliff Pearl |
| 52 | Long Pasture | Grass | 2 2 35 | Todd Radcliff Pearl |
| 56 | In Ash Common | Agriculture | 1 1 - | Todd Radcliff Pearl |
| 57 | In Ash Common | Agriculture | 1 2 11 | Almshouse Trustees of Saffron Walden |
| 58 | In Ash Common | Agriculture | - 1 38 | Todd Radcliff Pearl |
| 59 | In Ash Common | Agriculture | - 1 10 | Almshouse Trustees of Saffron Walden |
| 60 | In Ash Common | Agriculture | - 2 3 | Todd Radcliff Pearl |
| 62 | In Ash Common | Agriculture | 3 2 18 | Todd Radcliff Pearl |
| 63 | In Ash Common | Agriculture | 1 3 20 | Todd Radcliff Pearl |
| 65 | In Ash Common | Agriculture | - 1 2 | Almshouse Trustees of Saffron Walden |
| 69 | In Ash Common | Agriculture | 1 - 16 | Todd Radcliff Pearl |
| 70 | In Ash Common | Agriculture | - 3 5 | Almshouse Trustees of Saffron Walden |
| 71 | In Ash Common | Agriculture | - 3 24 | Todd Radcliff Pearl |
| 73 | In Ash Common | Agriculture | - 2 38 | Todd Radcliff Pearl |
| 75 | In Ash Common | Agriculture | - 3 4 | Todd Radcliff Pearl |
| 78 | In Ash Common | Agriculture | 3 - 10 | Todd Radcliff Pearl |
| 81 | In Ash Common | Agriculture | 2 - 21 | Todd Radcliff Pearl |
| 90 | In Middle Croft Common | Agriculture | - 1 36 | Almshouse Trustees of Saffron Walden |
| 108 | Beggars Oak Mead | Grass | 1 - 4 | Todd Radcliff Pearl |
| 110 | Perry’s Mead | Grass | 1 2 30 | Todd Radcliff Pearl |
| 111 | Great Perry Field | Agriculture | 14 2 11 | Todd Radcliff Pearl |
| 112 | Little Perry Field | Agriculture | 12 1 15 | Todd Radcliff Pearl |
| 116 | Shepherds Croft | Agriculture | 5 3 31 | Todd Radcliff Pearl |
| 117 | Great Mead | Grass | 8 1 4 | Todd Radcliff Pearl |
| 121 | Middle Mead | Grass | 6 3 35 | Todd Radcliff Pearl |
| 122 | Park Spring Meadow | Grass | 3 3 0 | Todd Radcliff Pearl |
| 153 | `Ugley Holes | Agriculture | 3 3 5 | Almshouse Trustees of Saffron Walden |
| 154 | Ugley Holes Field | Agriculture | 8 1 11 | Almshouse Trustees of Saffron Walden |
| 155 | Ugley Holes Field | Agriculture | 7 1 5 | Almshouse Trustees of Saffron Walden |
Tithes occupied by Robert MILES & others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 214 | Cottages | - 1 7 | Perry Richard | |
Tithes occupied by William MILLBANK |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 189 | House and Premises | - 1 5 | Todd Radcliff Pearl | |
Tithes occupied by Daniel MUMFORD |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 385 | In Hide Common | Agricultural | 1 2 38 | himself |
| 393 | In Hide Common | Agricultural | 1 2 15 | himself |
| 464 | Cranmore | Agricultural | 2 1 27 | himself |
| 472 | Long Croft | Agricultural | 1 1 32 | himself |
| 476 | Algers | Agricultural | 4 1 - | himself |
| 483 | Butchers Field | Agricultural | 3 3 15 | himself |
| 484 | Sycamore Field | Grass | 6 - 33 | himself |
| 485 | Little Hide | Agricultural | 5 - 36 | himself |
| 487 | In Hide Common | Agricultural | 1 1 11 | himself |
| 488 | In Hide Common | Agricultural | 3 - 15 | himself |
| 490 | In Hide Common | Agricultural | 3 2 26 | himself |
| 492 | In Hide Common | Agricultural | 1 - 30 | himself |
| 493 | In Hide Common | Agricultural | 5 - 37 | himself |
| 502 | Part of Yard | - - 7 | himself | |
| 502a | Part of Daffy Field | Grass | - 3 3 | himself |
| 550 | In Sandall Common | Agricultural | 2 3 6 | himself |
| 551 | Further Croft | Agricultural | 1 - 38 | himself |
| 553 | In Sandall Common | Agricultural | 3 2 11 | himself |
| 562 | Grove | Wood | - 3 30 | himself |
| 566 | In Sandall Common | Agricultural | 5 - 13 | himself |
| 571 | In Sandall Common | Agricultural | 3 2 26 | himself |
| 572 | In Outfield Common | Agricultural | 5 1 38 | himself |
| 577 | In Outfield Common | Agricultural | - 3 32 | himself |
| 582 | In Outfield Common | Agricultural | 10 2 14 | himself |
| 609 | In Outfield Common | Agricultural | 3 1 5 | himself |
| 613 | Reedings | Agricultural | 14 - 6 | himself |
| 614 | Reedings Grove | Wood | 1 3 30 | himself |
Tithes occupied by John MUMFORD |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 338 | Platts Croft | Agriculture | 5 1 15 | John Mumford |
| 424 | In Platts Common | Agriculture | 3 2 25 | John Mumford |
| 435 | Witch Croft | Agriculture | 6 2 17 | Smith William Charles |
| 439 | Hagbush | Agriculture | 22 1 5 | Smith William Charles |
| 440 | New Pasture | Grass | 1 3 14 | Smith William Charles |
| 441 | Little Hanover | Grass | 1 1 5 | Smith William Charles |
| 442 | Upper Pasture | Grass | 5 2 1 | Smith William Charles |
| 443 | Mount Pasture | Grass | 4 - - | Smith William Charles |
| 444 | Farm homestead | Garden | 2 3 19 | Smith William Charles |
| 445 | Orchard | Grass | 1 1 14 | Smith William Charles |
| 446 | Pest Croft | Agriculture | 29 1 24 | Smith William Charles |
| 449 | Hither Clay Pit | Agriculture | 10 3 8 | Smith William Charles |
| 450 | Further Clay Pit | Agriculture | 10 - 19 | Smith William Charles |
| 451 | In Hide Common | Agriculture | 23 3 34 | Smith William Charles |
| 516 | Homestead | - 1 35 | James Nash | |
| 517 | Sand Pit Field | Agriculture | 2 2 22 | James Nash |
| 521 | Middle Road | Agriculture | 4 - 16 | James Nash |
| 522 | Garden | - - 27 | William Tanner | |
| 523 | Cottage Field | Agriculture | 5 1 15 | James Nash |
| 526 | Sandall Meadow | Grass | 4 - 2 | Smith William Charles |
| 528 | Rush Meadow | Grass | 1 - 9 | Smith William Charles |
| 529 | Hop Ground | Grass | 2 3 39 | Smith William Charles |
| 530 | Home Field | Agriculture | 27 1 31 | Smith William Charles |
| 531 | Lower Ruggers | Agriculture | 21 - 15 | Smith William Charles |
| 532 | Eight Acres | Agriculture | 7 3 30 | Smith William Charles |
| 533 | Great Perry Croft | Agriculture | 6 - 17 | Smith William Charles |
| 534 | Perry Croft | Agriculture | 9 2 4 | Smith William Charles |
| 535 | Barn Field | Agriculture | 6 1 27 | Smith William Charles |
| 538 | Long Croft | Agriculture | 8 2 9 | Smith William Charles |
| 539 | Nine Acres | Agriculture | 8 3 26 | Smith William Charles |
| 540 | Three Acre Spring | Wood | 3 - 37 | Smith William Charles |
| 541 | New Field | Agriculture | 12 2 - | Smith William Charles |
| 542 | Upper Ruggers | Agriculture | 11 3 14 | Smith William Charles |
| 546 | In Outfield Common | Agriculture | 3 3 25 | Smith William Charles |
| 583 | In Outfield Common | Agriculture | 4 2 6 | Smith William Charles |
| 585 | Seven Acres | Agriculture | 7 3 5 | Smith William Charles |
| 586 | Orchard | Grass | - 3 9 | Smith William Charles |
| 588 | Four Acres | Agriculture | 4 1 28 | Smith William Charles |
| 589 | Rainbow Field | Agriculture | 3 2 15 | Smith William Charles |
| 596 | Shop Field | Agriculture | 1 - 29 | Smith William Charles |
| 600 | Turners Field | Agriculture | 1 - 4 | Smith William Charles |
| 602 | Cottage & garden | 4 2 15 | Smith William Charles | |
| 603 | Farm homestead | - 3 12 | Smith William Charles | |
| 604 | Ray Field | Agriculture | 8 - 16 | Smith William Charles |
| 605 | Great Cranmores | Agriculture | 12 - 7 | Smith William Charles |
| 606 | Black Croft | Agriculture | 2 1 16 | Smith William Charles |
| 607 | In Outfield Common | Agriculture | 1 - 25 | Smith William Charles |
| 610 | In Outfield Common | Agriculture | 5 2 9 | Smith William Charles |
| 612 | Reedings Ley | Agriculture | 7 3 - | Smith William Charles |
| 615 | Long Field | Agriculture | 2 1 33 | Smith William Charles |
| 616 | Five Acre Spring | Wood | 5 - 6 | Smith William Charles |
| 617 | Hitch Field | Agriculture | 5 3 21 | Smith William Charles |
| 618 | Great Reedings | Agriculture | 21 1 30 | Smith William Charles |
| 619 | Long Cangles | Agriculture | 3 3 13 | Smith William Charles |
Tithes occupied by George NEVILLE |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 195 | Cottage & garden | - 1 23 | Todd Radcliff Pearl | |
Tithes occupied by James NEVILLE |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 282 | Cottage & garden | - 2 4 | Rev George Henry Glyn | |
Tithes occupied by Thomas NOTTAGE |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 103 | The Meadow | Grass | 1 - 35 | Smith James |
| 168 | Little Wellmans Field | Agricultural | 3 1 11 | Smith James |
| 177 | Farm Field | Agricultural | 6 - 22 | Smith James |
| 178 | Hack Pasture | Grass | 1 - 19 | Smith James |
| 180 | Homestead | - 2 26 | Smith James | |
| 181 | Orchard | Grass | - 1 15 | Smith James |
| 183 | From Kings Field | Grass | - 3 28 | Smith James |
| 184 | Great Wellmans Field | Agricultural | 4 1 32 | Smith James |
| 286 | Bricketts Pasture | Grass | 3 - 34 | Smith James |
| 294 | Newlands Field | Agricultural | 1 2 18 | Smith James |
| 302 | Kings Field | Agricultural | 3 - - | Smith James |
| 332 | Little Three Croft | Agricultural | 4 1 15 | Smith James |
| 334 | Long Croft | Agricultural | 2 3 25 | Smith James |
| 335 | Great Three Croft | Agricultural | 6 1 26 | Smith James |
| 337 | Five Acres | Agricultural | 5 2 15 | Smith James |
| 399 | In Platts Common | Agricultural | 4 2 17 | Smith James |
| 399a | In Platts Common | Agricultural | 1 1 20 | William Canning |
| 411 | In Platts Common | Agricultural | 1 - 11 | Smith James |
| 416 | In Platts Common | Agricultural | 11 2 - | Smith James |
| 418 | In Platts Common | Agricultural | 1 - 15 | Smith James |
| 421 | In Platts Common | Agricultural | 1 2 22 | Smith James |
| 423 | In Platts Common | Agricultural | 6 - 23 | Smith James |
Tithes occupied by James ORGER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 480 | House, garden, yards etc | - 2 8 | himself | |
| 481 | Hoppet | - 1 1 | himself | |
Tithes occupied by James PALMER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 515 | Cottage & garden | - - 11 | James Nash | |
Tithes occupied by Joseph PATMORE and another |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 197 | Cottage & garden | - - 32 | Bewsher Edmund Law and King Thomas | |
Tithes occupied by Humphry PERRY |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 479 | Grocers shop | - - 11 | Gibson Wyall George & Francis Atkinson | |
Tithes occupied by William PERRY and another |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 259 | Cottages | - - 13 | Fiske Samuel | |
Tithes occupied by Thomas PHILLIPS and others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 250 | Cottages | - - 30 | Brooks Henry | |
Tithes occupied by William PHIPPS |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 218 | House, shop etc | - - 36 | himself | |
Tithes occupied by Thomas PRIOR and others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 270 | Cottage & garden | - - 11 | Perry Richard | |
Tithes occupied by James PURNELL and William TURNER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 246 | Cottages | - - 24 | Heard Joseph Bacon | |

