Tithe Awards for the Parish of Henham in 1840 - occupiers from R to Z
Tithes occupied by John REED and another |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 248 | Cottage | - - 10 | Meeting House Trustees of THOMPSON | |
Tithes occupied by James RICHARD |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 266 | Cottage and garden | - - 12 | Perry Richard | |
Tithes occupied by Ann Barker SAGE and others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 275 | Cottages | - - 17 | Barker John | |
Tithes occupied by John SAGE |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 192 | Cottage Barn etc | - 1 30 | Gibson Wyatt George and Francis Atkinson | |
| 339 | Cottage & garden | - 3 20 | William Canning | |
Tithes occupied by William SAGE |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 305 | Cottage & garden | - 1 34 | William Sage | |
Tithes occupied by Mary Ann SAMMS |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 205 | House & garden | - 2 10 | Herself | |
Tithes occupied by William SMITH |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 8 | Brockley Common | Agriculture | - 2 37 | Parish William |
| 10 | Brockley Common | Agriculture | 3 2 6 | Parish William |
| 27 | Common Fen | Agriculture | - 3 4 | Parish Henry |
| 31 | Common Fen | Agriculture | 4 - 6 | Parish William |
| 32 | Long Field | Agriculture | 4 2 10 | Parish William |
| 34 | In East Common | Agriculture | - 2 15 | Parish William |
| 36 | In East Common | Agriculture | 2 - 5 | Parish William |
| 37 | Barley Close | Agriculture | 3 1 16 | Parish William |
| 39 | Grass Croft | Grass | 2 2 30 | Parish William |
| 42 | Farm Homestead | - 3 5 | Parish William | |
| 43 | Home Pasture | Grass | 1 2 4 | Parish William |
| 44 | Middle Pasture | Grass | 1 1 38 | Parish William |
| 45 | The Ley | Agricultural | 4 - 16 | Parish William |
| 64 | In Ash Common | Agricultural | - 1 38 | Parish William |
| 67 | In Ash Common | Agricultural | 1 1 13 | Parish William |
| 68 | In Ash Common | Agricultural | - 2 37 | Parish William |
| 72 | In Ash Common | Agricultural | - 3 - | Parish William |
| 74 | In Ash Common | Agricultural | - 3 34 | Parish William |
| 77 | In Ash Common | Agricultural | - 1 31 | Parish William |
| 80 | In Ash Common | Agricultural | 2 3 25 | Parish William |
| 82 | In Ash Common | Agricultural | - 1 25 | Parish William |
| 84 | Ugley Hole Field | Agricultural | 3 2 36 | Parish William |
| 86 | Middle Croft Common | Agricultural | - 3 10 | Parish William |
| 88 | Middle Croft Common | Agricultural | 1 - 5 | Parish William |
| 91 | Middle Croft Common | Agricultural | - 2 22 | Parish William |
| 93 | Middle Croft Common | Agricultural | 1 1 38 | Parish William |
| 107 | Acre Mead | Grass | 1 - 13 | Parish William |
| 109 | Bridge Mead | Grass | 1 3 20 | Parish William |
| 115 | Shepherds Croft | Agricultural | 2 1 37 | Parish William |
Tithes occupied by Jonathan SNOW and others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 261 | Cottage and garden | - - 26 | Turner Phillimore | |
Tithes occupied by Sampson SNOW |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 279 | House and garden | 1 3 34 | William Canning | |
Tithes occupied by James SPENSER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 296 | Cottage and garden | - 1 - | William Canning | |
| Stallibrass - see Hallibrass | ||||
Tithes occupied by Daniel STANLEY & W. WHITE |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 595 | Cottage and garden | - 1 6 | William Charles Smith | |
Tithes occupied by Robert TEABROOK or SEABROOK |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 394 | garden | - - 11 | William Canning | |
| 395 | windmill, yard & cottage | - - 35 | Charles Rider | |
| 448 | Little Mill Field | - | 3 1 22 | Charles Rider |
Tithes occupied by Ausell THOMAS and others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 196 | Cottage and garden | - 1 4 | Bright Edward | |
Tithes occupied by Meeting House Trustees of THOMPSON |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 247 | House, Meeting House etc | - 1 2 | As occupier | |
Tithes occupied by James THOMPSON & others |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 303 | Cottage & garden | - - 33 | Emma Nottage | |
Tithes occupied by Thomas TITCHMARSH |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 322 | Barn Hoppit | Grass | 1 2 15 | Rev Thomas Clayton Glyn |
| 323 | Ash Pasture | Grass | 2 - 31 | Rev Thomas Clayton Glyn |
| 324 | Horse Pond Field | Agricultural | 4 2 1 | Rev Thomas Clayton Glyn |
| 325 | Orchard | Grass | - 1 17 | Rev Thomas Clayton Glyn |
| 326 | Home Field | Agricultural | 7 3 32 | Rev Thomas Clayton Glyn |
| 327 | Homestead | - 3 24 | Rev Thomas Clayton Glyn | |
| 328 | Stable Hoppet | Grass | - 2 5 | Rev Thomas Clayton Glyn |
| 329 | Green Hoppet | Agricultural | 1 2 3 | Rev Thomas Clayton Glyn |
| 422 | In Platts Common | Agricultural | 1 2 6 | Rev Thomas Clayton Glyn |
| 426 | In Platts Common | Agricultural | 1 3 1 | Rev Thomas Clayton Glyn |
| 427 | Hack Bush Field | Agricultural | 5 3 20 | Rev Thomas Clayton Glyn |
| 428 | Broad Pasture | Agricultural | 3 3 14 | Rev Thomas Clayton Glyn |
| 428a | Broad Pasture | Agricultural | 3 1 35 | Rev Thomas Clayton Glyn |
| 429 | Hungerdown | Agricultural | 8 2 4 | Rev Thomas Clayton Glyn |
| 429a | Hungerdown | Agricultural | - 1 38 | Rev Thomas Clayton Glyn |
| 430 | Long Pasture | Agricultural | 2 - 14 | Rev Thomas Clayton Glyn |
| 431 | Thistley Field | Agricultural | 8 2 10 | Rev Thomas Clayton Glyn |
| 432 | Great Small Gains | Agricultural | 8 - 10 | Rev Thomas Clayton Glyn |
| 433 | Lower Ley | Agricultural | 5 1 12 | Rev Thomas Clayton Glyn |
| 434 | Upper Ley | Agricultural | 9 1 18 | Rev Thomas Clayton Glyn |
| 436 | Towers Want | Agricultural | 14 2 36 | Rev Thomas Clayton Glyn |
| 437 | Five Acres | Agricultural | 5 1 30 | Rev Thomas Clayton Glyn |
| 438 | Eight Acres | Agricultural | 8 3 18 | Rev Thomas Clayton Glyn |
Tithes occupied by George TURNER and James RIST |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 242 | Cottages | - - 30 | Turner George | |
Tithes occupied by George TURNER and John MARKWELL |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 311 | Cottage & garden | - 1 - | Joseph Searle | |
Tithes occupied by John TURNER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 165 | Spurley | Agricultural | 3 2 27 | Gibson Wyatt George and Francis Atkinson |
| 193 | Not shown | Agricultural | 3 2 3 | Gibson Wyatt George and Francis Atkinson |
| 295 | - | Grass | 1 - 15 | Canning William |
| 367 | Cottage and garden | - - 16 | Canning William | |
| 420 | In Platts Common | Agricultural | 1 1 30 | Canning William |
| 425 | In Platts Common | Agricultural | 1 1 - | Mrs Canning |
Tithes occupied by John TURNER Junior |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 179 | Cottages & Garden | - 1 36 | Mumford John | |
Tithes occupied by Mary TURNER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 599 | Cottage & Garden | - - 13 | William Leader | |
Tithes occupied by Phillimore TURNER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 198 | Not Shown | Garden | 1 2 10 | Canning William |
| 199 | Not Shown | Agricultural | 2 - 26 | Canning William |
| 313 | Cottages and Garden | - 1 34 | self & another | |
| 316 | Pightle | Grass | - 2 8 | Mrs Henrietta Glyn & others |
Tithes occupied by Rev. William Twis? TURNER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 206 | House and garden | - - 30 | Sear Ann | |
Tithes occupied by George WARNER & James ORGER |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 374 | In Hide Common | Agricultural | 2 - - | George Warner |
| 447 | Great Mill Field | Agriculture | 11 3 17 | Themselves |
| 486 | In Hide Common | Agricultural | 12 2 7 | George Warner |
| 496 | In Hide Common | Agricultural | 1 - 10 | George Warner |
| 499 | Front Meadow | Grass | 2 - 8 | George Warner |
| 500 | Saffron Ground | Agricultural | 5 2 34 | George Warner |
| 501 | Cracks Ley | Agricultural | 7 - 3 | George Warner |
| 503 | Cats Lane Field | Agricultural | 4 2 10 | George Warner |
| 504 | Meadow | Grass | 2 2 - | George Warner |
| 505 | Pightle | Grass | 1 1 1 | George Warner |
| 506 | Garden | 1 - 35 | George Warner | |
| 507 | Penningtons Farm House | - 1 1 | George Warner | |
| 508 | Penningtons Farm House homestead | - 2 6 | George Warner | |
| 509 | Hoppet | Grass | 1 2 15 | George Warner |
| 510 | Barn Meadow | Grass | 3 2 25 | George Warner |
| 548 | In Outfield Common | - | 2 2 38 | George Warner |
| 558 | In Sandall Common | - | 2 - - | George Warner |
| 560 | The Moors | 2 - - | George Warner | |
| 561 | The Grove | Wood | - 3 24 | George Warner |
| 563 | The Moors | Agricultural | 1 3 15 | George Warner |
| 564 | Broom Hill | Agricultural | 2 1 21 | George Warner |
| 565 | In Sandall Common | Agricultural | 8 1 28 | George Warner |
| 574 | In Outfield Common | Agricultural | 12 - 38 | George Warner |
| 578 | In Outfield Common | Agricultural | 4 - 16 | George Warner |
| 579 | In Outfield Common | Agricultural | 2 3 24 | George Warner |
| 608 | In Outfield Common | Agricultural | 1 - 32 | George Warner |
Tithes occupied by Newman WILLETT |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 315 | Cottage and garden | - 1 4 | Miss Elizabeth Willett | |
Tithes occupied by Samuel WOODCOCK |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 597 | Garden | Agricultural | - 2 10 | Hannah Caston |
Tithes occupied by William WILLETT & Henry SPUSEN |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 309 | Cottage and garden | - 3 13 | Henry Brooks | |
Tithes occupied by George WRIGHT & another |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 592 | Cottage and garden | - - 20 | Parker (widow) | |
Tithes occupied by Thomas YARROW and another |
||||
| Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
| 202 | Cottage and garden | - 1 24 | Emson John | |
| 203 | Garden | - 2 25 | Willis Charles | |

