1861 Henham, Little Henham and Pledgdon Census
The clerks who compiled and reviewed the census data made a variety of marks on the returns. Unfortunately, many of these tally marks were written over personal information and some fields, such as ages, can be difficult to read as a result. More useful marks include a single slash between households within a building and a double slash separating households in separate buildings
| Census no. | Surname | Forename | Birth | Birthplace | Relationship | Occupation |
| 1. Village Cottages Henham |
Reed | John | abt 1806 | Henham | Head | Agr. lab |
| Reed | Elizabeth | abt 1807 | Henham | Wife | ||
| Reed | Henry | abt 1841 | Henham | Son | Agr. lab | |
| Reed | Samuel | abt 1849 | Henham | Son | Agr. lab | |
| Reed | Susan | abt 1846 | Henham | Daughter | ||
| 2. Village Cottages Henham |
Snow | Richard | abt 1821 | Henham | Head | Agr. lab |
| Snow | Eliza | abt 1824 | Henham | Wife | ||
| Snow | William | abt 1848 | Henham | Son | Agr. lab | |
| Snow | Mary | abt 1851 | Henham | Daughter | ||
| Snow | Elizabeth | abt 1853 | Henham | Daughter | ||
| Snow | James | abt 1855 | Henham | Son | ||
| Snow | Ann | abt 1860 | Henham | Daughter | ||
| 3. Village Cottages Henham |
Prest | James | abt 1807 | Henham | Head | Agr. lab |
| Prest | James | abt 1850 | Henham | Son | ||
| Prest | Martha | abt 1858 | Henham | Daughter | ||
| Prest | Ruth | abt 1815 | Henham | Wife | ||
| Prest | Samuel | abt 1838 | Henham | Son | Agr. lab | |
| 4. Village Cottages Henham |
Clarke | Alfred | abt 1859 | Henham | Son | |
| Clarke | Charles | abt 1841 | Henham | Son | Agr. lab | |
| Clarke | Charlotte | abt 1849 | Henham | Daughter | ||
| Clarke | Edward | abt 1816 | Henham | Head | Agr. lab | |
| Clarke | George | abt 1845 | Henham | Son | Agr. lab | |
| Clarke | Martha | abt 1851 | Henham | Daughter | ||
| Clarke | Sophia | abt 1821 | Henham | Wife | ||
| 5. Henham Village |
Clayden | Eliza | abt 1850 | Henham | Daughter | Scholar |
| Clayden | Ellen | abt 1842 | Saffron Walden | Daughter | Agr. lab | |
| Clayden | Hannah | abt 1816 | Debden | Wife | ||
| Clayden | Henry | abt 1856 | Henham | Son | Scholar | |
| Clayden | James | abt 1845 | Henham | Son | Agr. lab | |
| Clayden | Thomas | abt 1852 | Henham | Son | Scholar | |
| Clayden | Thos | abt 1818 | Henham | Head | Agr. lab | |
| 6 | Host | George | abt 1861 | Henham | Son | |
| Host | Mary Ann | abt 1841 | Henham | Wife | ||
| Host | Wm | abt 1835 | Henham | Head | Agr. lab | |
| 7. Chapel Hse |
Bell | Elizabeth | abt 1808 | Huntingdonshire | Wife | |
| Bell | Elizabeth Amelia |
abt 1831 | London | Daughter | ||
| 8 | Brand | Charlotte | abt 1822 | Henham | Wife | |
| Brand | Chas | abt 1831 | Henham | Head | Agr. lab | |
| 9 | Shad | Charles | abt 1858 | Henham | Son | |
| Shad | Emily | abt 1847 | Henham | Daughter | ||
| Shad | George | abt 1851 | Henham | Son | ||
| Shad | Henry | abt 1860 | Henham | Son | ||
| Shad | John | abt 1842 | Henham | Son | Agr. lab | |
| Shad | Mira | abt 1836 | Dlennola, Essex | Wife | ||
| Shad | Susan | abt 1849 | Henham | Daughter | Scholar | |
| Shad | William | abt 1821 | Henham | Head | ||
| 10 | Westwood | Elizabeth | abt 1791 | Elsenham | Widow | poor person |
| 11 | Bush | Charlotte | abt 1832 | Rickling | ||
| Bush | Joseph | abt 1850 | Henham | Son | ||
| Bush | Sarah | abt 1854 | Henham | Daughter | ||
| Bush | Susan | abt 1859 | Henham | Daughter | ||
| Bush | William | abt 1855 | Henham | Son | ||
| Bush | Wm | abt 1821 | Chickney | Head | Agr. lab | |
| 12 | Hayden | James | abt 1806 | Henham | Head | Blacksmith |
| Hayden | Sophia | abt 1808 | Henham | Wife | ||
| 13. Parsonage |
Collin | Annie Roselia | abt 1852 | Henham | Daughter | |
| Collin | Charlotte Langdon |
abt 1861 | Henham | Daughter | ||
| Collin | Elizabeth Bailey | abt 1823 | Stoke East Hamden, Somerset |
Wife | ||
| Collin | Emily Anne | abt 1858 | Henham | Daughter | ||
| Collin | Florence Mary | abt 1855 | Henham | Daughter | ||
| Collin | Geo Franklin | abt 1823 | Roydon | Head | ||
| Collin | Jessie Elizabeth |
abt 1857 | Henham | Daughter | ||
| Loveday | Susan | abt 1838 | Rickling | Servant | ||
| Moss | Dinah Ann | abt 1838 | Mannam | Servant | ||
| Archer | Betsey | abt 1806 | Hepredth, Cambs | Nurse | ||
| Truchan | Emma | abt 1842 | Rickling | Servant | ||
| 14 | Richardson | Maria | abt 1849 | Henham | Daughter | |
| Richardson | Sarah | abt 1821 | Debden | Wife | ||
| Richardson | Susan | abt 1852 | Henham | Daughter | ||
| Richardson | Thos | abt 1813 | Easton | Head | Agr. lab | |
| Richardson | William | abt 1856 | Henham | Son | ||
| 15 | Newman | David | abt 1824 | Clavering | Head | Agr. lab |
| Newman | Louisa | abt 1828 | Bleden, Essex, | Wife | ||
| Newman | Mary Ann | abt 1850 | Birchanger | Daughter | ||
| Newman | John | abt 1851 | Bishops Stortford | Son | ||
| Newman | Harriet | abt 1854 | Bishops Stortford | Daughter | ||
| Newman | Elizabeth | abt 1857 | Stanstead Herts | Daughter | ||
| Newman | Lydia | abt 1858 | Stanstead Essex, | Daughter | ||
| Newman | Amos | abt 1860 | Henham | Son | ||
| 16 | Brand ? | John | abt 1816 | Henham | Head | Agr. lab |
| 17 | Deville | John | abt 1783 | Denham | Widow | Poor person |
| 18 | Fratt | Henry | abt 1835 | Oley, Essex | Head | Agr. lab |
| Fratt | Hannah | abt 1843 | Lyley, Essex | Wife | ||
| 19 | Pickell | Dodd | abt 1791 | Henham | Head | Poor person |
| Pickell | James | abt 1813 | Henham | Son | Blacksmith | |
| 20 | Dennison | Wm | abt 1829 | Henham | Head | Agr. lab |
| Dennison | Lydia | abt 1823 | Gokely | Wife | ||
| Dennison | Frederick | abt 1852 | Henham | Son | ||
| Dennison | Betsey | abt 1854 | Henham | Daughter | Scholar | |
| Dennison | William | abt 1856 | Henham | Son | Scholar | |
| Dennison | Charles | abt 1858 | Henham | Son | ||
| 21 | Dennison | Joseph | abt 1832 | Henham | Head | Agr. lab |
| Dennison | Caroline | abt 1834 | Debden | Wife | ||
| Dennison | Alice | abt 1855 | Debden | Daughter | ||
| 22 | Little | Benjamin | abt 1804 | Elsenham | Head | Tailor |
| Little | Elizabeth | abt 1806 | Henham | Wife | ||
| Little | Henry | abt 1841 | Henham | Son | Agr. lab | |
| Little | Susan | abt 1845 | Henham | Daughter | ||
| 23 | Fuller | Geo | abt 1819 | Rickling | Head | Agr. lab |
| Fuller | Jane | abt 1811 | Old Saentford, Essex, |
Wife | ||
| Fuller | Charles | abt 1846 | Henham | Son | Cordwainer | |
| 24 | White | William | abt 1811 | Takeley | Head | Agr. lab |
| White | Jane | abt 1806 | Henham | Wife | ||
| White | Charles | abt 1844 | Henham | Son | Agr. lab | |
| White | Samuel | abt 1847 | Henham | Son | Agr. lab | |
| 25 | Heard | Thos | abt 1809 | Henham | Head | Wheelwright |
| Heard | Ann | abt 1811 | Westloraten, Cambs |
Wife | ||
| Heard | Tom | abt 1844 | Henham | Son | Wheelwright | |
| Heard | Waller | abt 1847 | Henham | Son | Wheelwright | |
| Heard | Clara | abt 1841 | Henham | Daughter | ||
| Heard | Frank | abt 1850 | Henham | Son | Wheelwright | |
| 26 | Smith | James | abt 1836 | Debden | Head | Agr. lab |
| Smith | Ruth | abt 1839 | Debden | Wife | ||
| Smith | William | abt 1860 | Henham | Son | ||
| 27 | Negus | Peter | abt 1832 | Clavering | Head | Carpenter |
| Negus | Emma | abt 1837 | Henham | Wife | ||
| 28 | Neville | George | abt 1792 | Henham | Head | Poor person |
| Neville | Elizabeth | abt 1787 | Henham | Wife | Poor person | |
| 29.Cock Inn | Newman | John | abt 1823 | St(r?)atford | Head | Victualler |
| Newman | Hannah | abt 1819 | Henham | Wife | ||
| Newman | Emily Francis | abt 1850 | Ugley | Daughter | ||
| Newman | James Bartholomew |
abt 1852 | Ugley | Son | ||
| Newman | Henry John | abt 1854 | Ugley | Son | ||
| Newman | William | abt 1856 | Henham | Son | ||
| Newman | Charles | abt 1858 | Henham | Son | ||
| Newman | Alice Maria | abt 1859 | Henham | Daughter | ||
| 30 | Phipps | William | abt 1800 | Manuden | Head | Grocer & Draper |
| Phipps | Ann | abt 1802 | Saffron Walden | Wife | Grocer & Draper | |
| Phipps | Sarah | abt 1834 | Clavering | Daughter | Draper | |
| 31 | Hayden | William | abt 1837 | Elsenham | Head | Agr. lab |
| Hayden | Ruth | abt 1839 | Henham | Wife | ||
| Hayden | Alice Mary | abt 1856 | Henham | Daughter | ||
| 32 | Cox | James | abt 1817 | Hanningfield | Head | Police Constable |
| Cox | Lucy | abt 1817 | Newford, Essex | Wife | ||
| Bush | Lucy | abt 1856 | Lambert, Surrey | Visitor | Scholar | |
| 33 | Smith | Abraham | abt 1836 | Oakley, Essex | Head | Agr. lab |
| Smith | Eliza | abt 1839 | Debden | Wife | Dressmaker | |
| Smith | Rosetta | abt 1859 | Debden | Daughter | ||
| 34 | Neville | Charles | abt 1822 | Henham | Head | |
| Neville | Rosetta | abt 1828 | Sheering | Wife | ||
| Neville | Charles | abt 1846 | Henham | Son | ||
| Neville | Maria | abt 1849 | Henham | Daughter | ||
| 35 | Stallibrass | Annie Maria | abt 1787 | Gt Enfield, Essex, | Head | Retired School Mistress |
| Stallibrass | Louisa | abt 1831 | Henham | Daughter | ||
| 36 | Machin Ave | Joseph | abt 1832 | Doncaster | Lodger | Vetinary Surgeon |
| 37 Ivy Cottage |
Connell | James | abt 1812 | Easthampstead, Berks |
Head | Proprietor of houses |
| Connell | Hannah | abt 1812 | Bentley | Wife | ||
| Connell | Louisa Marianne | abt 1841 | Marybode, Middx | Daughter | ||
| Connell | Emily | abt 1843 | Marybode | Daughter | ||
| Connell | Mary | abt 1845 | Marybode, Middx | Daughter | ||
| Connell | William James |
abt 1846 | Elukborden | Son | ||
| Connell | Frances | abt 1848 | Bethnal Green | Daughter | ||
| Connell | Jane Walker |
abt 1851 | Bethnal Green | Daughter | ||
| 38 Cottages | Deville | James | abt 1814 | Henham | Head | Agr. lab |
| Deville | Mary | abt 1815 | Henham | Wife | ||
| Deville | Mary | abt 1850 | Henham | Niece | ||
| Reed | Elizabeth | abt 1794 | Henham | Mother-in-law | Poor person | |
| Deville | Mary | abt 1849 | Henham | Niece | ||
| 39 Cottages |
Brand | Robt | abt 1793 | Henham | Head | Agr. lab |
| 40 Cottages |
Purnell | William | abt 1806 | Henham | Head | Agr. lab |
| Purnell | Mary Ann | abt 1839 | Jutf Tesfall, Cambs, |
son’s widow | ||
| Purnell | Mary | abt 1860 | Henham | Granddaughter | ||
| 41 Cottages | Sant | James | abt 1821 | Henham | Head | Grocer |
| Sant | Ann | abt 1821 | Widdington | Wife | ||
| Sant | Emma | abt 1857 | Henham | Daughter | ||
| Sant | Fanny | abt 1849 | Henham | Daughter | ||
| Sant | James | abt 1855 | Henham | Son | ||
| Sant | Alice | abt 1861 | Henham | Dau, 3 months | ||
| Sant | Lydia | abt 1852 | Henham | Daughter | ||
| 42 Cottages | Janob | Mary | abt 1798 | Chickney | Head | Poor person |
| 43 | Hammond | Joseph | abt 1807 | Maulden | Head | Agr. lab |
| Hammond | Emma | abt 1816 | Henham | Wife | ||
| Wright | Geo | abt 1856 | Henham | Grandson | ||
| 44 | Mead | Edward | abt 1808 | Henham | Head | Ash Collector |
| Mead | Sarah | abt 1809 | Quendon | Wife | ||
| Mackwell | Thos | abt 1842 | Henham | Wife’s son | Agr. lab | |
| 45 | Dennison | Peter | abt 1837 | Henham | Head | Agr. lab |
| Dennison | Emma | abt 1839 | Henham | Wife | ||
| 46 | Rickell | John | abt 1809 | Henham | Head | Agr. lab |
| Rickell | Sarah | abt 1810 | Widdington | Wife | ||
| Rickell | Martha | abt 1845 | Widdington | Daughter | ||
| Rickell | Allen | abt 1848 | Widdington | Son | Agr. lab | |
| Rickell | Charlotte | abt 1853 | Widdington | Daughter | ||
| 47 | Warner | William | abt 1776 | Henham | Head | Poor person |
| Warner | Keziah | abt 1781 | Henham | Wife | Poor person | |
| 48 | Dennison | Henry | abt 1811 | Henham | Head | Agr. lab |
| Dennison | Mary | abt 1810 | Bishops Stortford |
Wife | ||
| Dennison | Ann | abt 1847 | Henham | Daughter | Scholar | |
| 49 | Fuller | Henry | abt 1833 | Henham | Lodger | Agr. lab |
| 50 | Hammond | Joseph | abt 1838 | Henham | Head | Agr. lab |
| Hammond | Sarah | abt 1859 | Henham | Daughter | ||
| Hammond | Ann | abt 1838 | Broxted | Wife | ||
| 51 | Sprusen | John | abt 1820 | Henham | Head | Agr. lab |
| Sprusen | Harriett | abt 1823 | Thantell, Essex |
Wife | ||
| Sprusen | Emily | abt 1845 | Henham | Daughter | ||
| Sprusen | Elizabeth | abt 1850 | Henham | Daughter | Scholar | |
| Sprusen | Chas | abt 1853 | Henham | Son | ||
| Sprusen | Mary Ann | abt 1855 | Henham | Daughter | Scholar | |
| Sprusen | Martha | abt 1858 | Henham | Daughter | Scholar | |
| Sprusen | Arthur | abt 1860 | Henham | Son | ||
| 52 | White | James | abt 1837 | Henham | Head | Agr. lab |
| White | Hester | abt 1840 | Henham | Wife | ||
| White | Thos William |
abt 1860 | Henham | Son | ||
| 53 | Ansell | Thos | abt 1793 | Henham | Lodger | |
| 54 | Bright | John | abt 1814 | Henham | Head | Agr. lab |
| Bright | Mary | abt 1816 | Stanstead | Wife | ||
| Bright | Robert | abt 1844 | Henham | Son | Agr. lab | |
| Bright | Charlotte | abt 1850 | Henham | Daughter | Scholar | |
| Bright | Elizabeth | abt 1853 | Henham | Daughter | Scholar | |
| Bright | Chas | abt 1855 | Henham | Son | Scholar | |
| Bright | John | abt 1858 | Henham | Son | ||
| 55 | Ansell | Henry | abt 1791 | Henham | Head | Agr. lab |
| Ansell | Ann | abt 1793 | Henham | Wife | ||
| Ansell | William | abt 1817 | Henham | Son | Agr. lab | |
| 56 | Dew | James | abt 1808 | Langley | Head | Agr. lab |
| Dew | Elizabeth | abt 1810 | Ugley | Wife | ||
| 57 | Brand | William | abt 1811 | Henham | Head | Agr. lab |
| Brand | Sophia | abt 1811 | Henham | Wife | ||
| Brand | James | abt 1838 | Henham | Son | Agr. lab | |
| Brand | William | abt 1840 | Henham | Son | Agr. lab | |
| Brand | Thos | abt 1843 | Henham | Son | Agr. lab | |
| Brand | George | abt 1851 | Henham | Son | Agr. lab | |
| Brand | Peter | abt 1848 | Henham | Son | Agr. lab | |
| Brand | Alfred | abt 1857 | Henham | Son | ||
| 58. Bell Beer House |
Dixon | Phillip | abt 1806 | Henham | Head | Thatcher |
| Dixon | Eve | abt 1808 | Wendon | Wife | ||
| Dixon | Joseph | abt 1845 | Henham | Son | Thatcher | |
| Dixon | Edward | abt 1848 | Henham | Son | Scholar | |
| Dixon | Susan | abt 1851 | Henham | Daughter | Scholar | |
| 59 | Barthop | James | abt 1803 | Henham | Head | Agr. lab |
| Barthop | Hetty | abt 1811 | Henham | Wife | ||
| Barthop | Henry | abt 1832 | Henham | Son | Agr. lab | |
| Barthop | Allen | abt 1842 | Henham | Son | Agr. lab | |
| Barthop | Charles | abt 1846 | Henham | Son | Agr. lab | |
| Barthop | George | abt 1847 | Henham | Son | Agr. lab | |
| Barthop | Emma | abt 1858 | Henham | Daughter | Scholar | |
| 60 | Prickett | Lydia | abt 1796 | Epping | Head | Poor person |
| Prickett | Ann | abt 1820 | Henham | Daughter | Poor person | |
| Prickett | James | abt 1822 | Henham | Son | Agr. lab | |
| 61 | Little | Alfred | abt 1829 | Henham | Head | Carpenter |
| Little | Elizabeth | abt 1823 | Henham | Wife | ||
| Little | James | abt 1850 | Henham | Son | Agr. lab | |
| Little | Thomas | abt 1852 | Henham | Son | Scholar | |
| Little | Fredick | abt 1855 | Henham | Son | Scholar | |
| Little | Henry | abt 1858 | Henham | Son | ||
| 62 Village | Dennison | Chas | abt 1827 | Henham | Head | Agr. lab |
| Dennison | Hester | abt 1834 | Henham | Wife | ||
| Dennison | Alfred | abt 1856 | Henham | Son | Scholar | |
| 63 | Ansell | Rebecca | abt 1828 | Henham | Wife | |
| Ansell | Joseph | abt 1847 | Henham | Son | Agr. lab | |
| Ansell | Susan | abt 1849 | Henham | Daughter | ||
| Ansell | Mary | abt 1852 | Henham | Daughter | ||
| Ansell | John | abt 1856 | Henham | Son | ||
| Ansell | Sarah | abt 1857 | Henham | Daughter | ||
| 64 | Mola | Henry | abt 1810 | Henham | Head | Bricklayer |
| Mola | Sarah | abt 1825 | Takeley | Wife | ||
| Mola | John | abt 1850 | Henham | Son | Labourer | |
| Mola | Caroline | abt 1852 | Henham | Daughter | Scholar | |
| Mola | Alfred | abt 1859 | Henham | Son | ||
| 65 | Denniston | Jonathan | abt 1795 | Henham | Head | Agr. lab |
| Denniston | Harriett | abt 1832 | Henham | Daughter | ||
| Denniston | Abraham | abt 1834 | Henham | Son | Agr. lab | |
| 66 | Dennison | Peter | abt 1810 | Henham | Head | Grocer |
| Dennison | Jane | abt 1813 | Tharston | Wife | ||
| Dennison | Mary Ann | abt 1847 | Henham | Daughter | Scholar | |
| Dennison | Peter | abt 1850 | Henham | Son | Scholar | |
| Dennison | Martha | abt 1855 | Henham | Daughter | ||
| 67 | Snow | James | abt 1826 | Henham | Head | |
| Snow | Mary Ann | abt 1832 | Broxted | Wife | ||
| Snow | Emma | abt 1851 | Broxted | Daughter | Scholar | |
| Snow | Eliza | abt 1854 | Henham | Daughter | Scholar | |
| Snow | George | abt 1856 | Henham | Son | ||
| Snow | Harriot | abt 1859 | Henham | Daughter | ||
| 68 | Snow | Cathrine | abt 1795 | Elsenham | Head | Poor person |
| Snow | Thomas | abt 1824 | Elsenham | Son | Agr. lab | |
| 69 | Manfield | Susan | abt 1779 | Romford | Head | Poor person |
| 70 | Thompson | Joseph | abt 1796 | Henham | Head | Agr. lab |
| Thompson | Jane | abt 1806 | Woodford, Essex, | Wife | ||
| Thompson | Charles | abt 1829 | Henham | Son | Agr. lab | |
| Rickett | Ann | abt 1822 | Woodford | Visitor | ||
| 71 | King | Thos | abt 1801 | Henham | Head | Agr. lab |
| King | Judey | abt 1821 | Henham | Wife | ||
| King | Betsey | abt 1859 | Henham | Daughter | ||
| King | Fredick | abt 1856 | Henham | Son | Scholar | |
| 72 | Johnson | William | abt 1836 | Debden | Head | |
| Johnson | Selina | abt 1839 | Debden | Wife | ||
| Johnson | Emma | abt 1860 | Debden | Daughter | ||
| 73 | Smith | James | abt 1824 | Debden | Head | Gentleman & farmer |
| Smith | Mary Ann | abt 1849 | Debden | Daughter | ||
| Palmer | Emely | abt 1844 | Elsenham | Servant | ||
| Colvell | Mary | abt 1788 | Kuchinffield | Housekeeper | ||
| 74 | Willett | Newman | abt 1795 | Henham | Head | Agr. lab |
| Willett | Mary Ann | abt 1800 | Henham | Wife | ||
| Clayden | William | abt 1794 | Henham | Visitor | Agr. lab | |
| 75 Village | Brooks | Charles | abt 1826 | Henham | Head | Agr. lab |
| Brooks | Eliza | abt 1832 | Henham | Wife | ||
| Brooks | Charles | abt 1850 | Henham | Son | ||
| Brooks | Emily | abt 1852 | Henham | Daughter | Scholar | |
| Brooks | Henry | abt 1854 | Henham | Son | Scholar | |
| Brooks | Mary Ann | abt 1856 | Henham | Daughter | ||
| Brooks | Emma | abt 1858 | Henham | Daughter | ||
| 76 | Dennison | William | abt 1809 | Debden | Head | Groom |
| Dennison | Lydia | abt 1830 | Stanstead | Wife | ||
| 77 | Turner | John | abt 1799 | Henham | Head | Carpenter |
| Turner | Kitty | abt 1805 | Henham | Wife | ||
| Turner | Alice Mary |
abt 1845 | Henham | Daughter | ||
| 78 Village | Dixon | Levi | abt 1836 | Henham | Head | Thatcher |
| Dixon | Esther | abt 1841 | Broxted | Wife | ||
| Dixon | Allen | abt 1860 | Henham | Son | ||
| Clark | John | abt 1797 | Chickney | Father-in-law | Agr. lab | |
| 79 Village | Blesh | Geo | abt 1832 | Henham | Head | Cordwainer |
| Blesh | Elizabeth | abt 1783 | Tapt Monks, Norfolk |
Wife | ||
| Blesh | Geo | abt 1859 | Henham | Son | ||
| Blesh | Jim | abt 1860 | Henham | Son | ||
| Blesh | Alice Jane | abt 1860 | Henham | Daughter | ||
| 80 Village | Chapman | Mary Patience |
abt 1799 | Baden, Essex |
Head | Poor person |
| Chapman | John | abt 1834 | Henham | Son | Agr. lab | |
| Kerry | Alice | abt 1857 | St Giles | Visitor | ||
| Hayden | John | abt 1847 | Henham | Son | ||
| Hayden | Ester | abt 1849 | Henham | Daughter | Scholar | |
| Hayden | Ellen | abt 1855 | Henham | Daughter | ||
| Hayden | Fredick | abt 1857 | Henham | Son | ||
| 81 | Smith | Abraham | abt 1821 | Chickney, Essex | Head | Agr. lab |
| Smith | Sophia | abt 1820 | Debden | Wife | ||
| Smith | Arthur | abt 1844 | Thaxted | Son | ||
| Smith | Samuel | abt 1848 | Henham | Son | Scholar | |
| Smith | Eliza | abt 1851 | Henham | Daughter | ||
| Smith | Martha | abt 1854 | Henham | Daughter | ||
| Smith | Clara | abt 1859 | Henham | Daughter | ||
| 82 | Clemence | James | abt 1826 | Henham | Head | Agr. lab |
| Clemence | Sarah | abt 1824 | Great Chesterford | Wife | ||
| Clemence | Harriot | abt 1849 | Great Chesterford | Daughter | ||
| Clemence | Mary Ann | abt 1854 | Henham | Daughter | ||
| Clemence | James | abt 1859 | Henham | Son | ||
| 83 | Frost | William | abt 1814 | Henham | Head | Agr. lab |
| Frost | Amelia | abt 1815 | Canfield | Wife | ||
| 84 Village | Bentley | John | abt 1803 | Oakley | Head | Higgler |
| Bentley | Hannah | abt 1806 | Debden | Wife | ||
| Bentley | Martha | abt 1843 | Debden | Daughter | ||
| Bentley | Albert | abt 1846 | Debden | Son | Agr. lab | |
| Bentley | Arther | abt 1845 | Debden | Son | Agr. lab | |
| Bentley | Fredick | abt 1848 | Debden | Son | Agr. lab | |
| 85 | Cracknell | John | abt 1799 | Henham | Head | Agr. lab |
| Cracknell | Hester | abt 1812 | Henham | Wife | ||
| Cracknell | Charles | abt 1842 | Henham | Son | Agr. lab | |
| Cracknell | Minot | abt 1845 | Henham | Son | Agr. lab | |
| Cracknell | Charlotte | abt 1847 | Henham | Daughter | Scholar | |
| Cracknell | Mary Ann | abt 1852 | Henham | Daughter | ||
| Cracknell | Eliza | abt 1854 | Henham | Daughter | ||
| 86 | Willett | William | abt 1811 | Henham | Head | Agr. lab |
| Willett | Mary | abt 1816 | Debden | Wife | ||
| Willett | Wm | abt 1844 | Henham | Son | ||
| Willett | Richard | abt 1846 | Henham | Son | ||
| Willett | Betsey | abt 1848 | Henham | Daughter | ||
| Willett | Emma | abt 1852 | Henham | Daughter | ||
| 87 | Sprusen | James | abt 1806 | Henham | Head | Agr. lab |
| Sprusen | Mary | abt 1807 | Henham | Wife | ||
| Sprusen | Harriett | abt 1847 | Henham | Daughter | ||
| Guston | Geo | abt 1802 | Henham | Lodger | Agr. lab | |
| 88 | Plues | John | abt 1797 | Henham | Head | Agr. lab |
| 89 | Tant | Emily | abt 1839 | Debden | Wife | |
| Tant | John | abt 1838 | Debden | Lodger | Agr. lab | |
| 90 | Snow | William | abt 1824 | Henham | Head | |
| Snow | Elizabeth | abt 1824 | Henham | Wife | ||
| Snow | William | abt 1852 | Henham | Son | ||
| Snow | Alfred | abt 1853 | Henham | Son | ||
| Snow | Charlotte | abt 1855 | Henham | Daughter | ||
| Snow | Martha | abt 1857 | Henham | Daughter | ||
| Snow | Alice | abt 1859 | Henham | Daughter | ||
| 91 | Snow | Jonathan | abt 1786 | Henham | Lodger | Poor person |
| Snow | Mellan | abt 1782 | Henham | Wife | Poor person | |
| 92 | Markwell | William | abt 1811 | Manuden | Head | Butcher |
| Markwell | Elizabeth | abt 1818 | Widdington | Wife | ||
| Markwell | Alfred | abt 1845 | Henham | Son | ||
| Markwell | Charles | abt 1849 | Henham | Son | Scholar | |
| Markwell | Ellen | abt 1852 | Henham | Daughter | ||
| Markwell | Alice | abt 1855 | Henham | Daughter | ||
| Markwell | Sidney | abt 1860 | Henham | Son | ||
| 93 | Brooks | Thos | abt 1778 | Henham | Head | Poor person |
| Brooks | Ann | abt 1820 | Henham | Daughter-in-law | Poor person | |
| Brooks | Peter | abt 1846 | Henham | Son | Agr. lab | |
| Brooks | Charles | abt 1848 | Henham | Son | Agr. lab | |
| Brooks | Sarah | abt 1850 | Henham | Daughter | Scholar | |
| Brooks | Mary | abt 1853 | Henham | Daughter | Scholar | |
| 94 | Backer | George | abt 1823 | Henham | Head | Agr. lab |
| Backer | Sarah | abt 1825 | Henham | Wife | ||
| Backer | George | abt 1845 | Henham | Son | Agr. lab | |
| Backer | Alfred | abt 1847 | Henham | Son | Agr. lab | |
| Backer | William | abt 1850 | Henham | Son | Agr. lab | |
| Backer | Henry | abt 1854 | Henham | Son | Scholar | |
| 95 Cottages | Dennison | Thomas | abt 1825 | Henham | Head | Agr. lab |
| Dennison | Betsey | abt 1824 | Henham | Wife | ||
| Dennison | John | abt 1854 | Henham | Son | Scholar | |
| Dennison | Emma | abt 1858 | Henham | Daughter | ||
| 96 Cottages | Snow | Joseph | abt 1821 | Henham | Head | Agr. lab |
| Snow | Betsey | abt 1823 | Henham | Wife | ||
| Snow | Hester | abt 1851 | Henham | Daughter | ||
| Snow | Eliza | abt 1855 | Henham | Daughter | ||
| Snow | Alen | abt 1858 | Henham | Son | ||
| Snow | Emma | abt 1860 | Henham | Daughter | ||
| 97 | Puckett | John | abt 1806 | Henham | Head | Agr. lab |
| Puckett | Ann | abt 1791 | Henham | Wife | ||
| Reynolds | Mary | abt 1844 | Henham | Granddaughter | ||
| 98 Green End | Turner | James | abt 1815 | Henham | Head | Agr. lab |
| Turner | Sophia | abt 1820 | Gt Easton, Essex, | Wife | ||
| Turner | Mary Ann | abt 1849 | Broxted, | Daughter | Scholar | |
| Turner | Meria | abt 1851 | Broxted, | Daughter | Scholar | |
| Turner | Pheba | abt 1856 | Broxted, | Daughter | Scholar | |
| Turner | Ada | abt 1860 | Henham | Daughter | ||
| 99 | Patmore | Henry | abt 1805 | Gt Easton, Essex, | Lodger | Bailiff |
| 100 | Snow | William | abt 1816 | Elsenham | Head | Bricklayer |
| Snow | Mary Ann | abt 1819 | Henham | Wife | Bricklayer | |
| Snow | Allen | abt 1840 | Henham | Son | Bricklayer | |
| Snow | Albert | abt 1842 | Henham | Son | ||
| Snow | Samuel | abt 1844 | Henham | Son | ||
| Snow | William | abt 1852 | Henham | Son | Scholar | |
| Snow | Charles | abt 1846 | Henham | Son | Bricklayer | |
| Snow | Susannah | abt 1848 | Henham | Daughter | Scholar | |
| Snow | Emma | abt 1850 | Henham | Daughter | Scholar | |
| Snow | Fredick | abt 1854 | Henham | Son | Scholar | |
| Snow | Nathan Elisha | abt 1858 | Henham | Son | ||
| Snow | James | abt 1856 | Henham | Son | ||
| 101 | Warner | Thos | abt 1812 | Henham | Head | Agr. lab |
| Warner | Elizabeth | abt 1825 | Henham | Wife | ||
| Warner | Susan | abt 1852 | Henham | Daughter | ||
| Warner | William | abt 1855 | Henham | Son | ||
| Warner | Emma | abt 1857 | Henham | Daughter | ||
| Warner | George | abt 1860 | Henham | Son | ||
| 102 | Snow | John | abt 1815 | Takeley | Head | Agr. lab |
| 103 | Bush | James | abt 1804 | Henham | Head | Cordwainer |
| Bush | Hannah | abt 1808 | Albury, Herts | Wife | ||
| Bush | John | abt 1841 | Henham | Son | Cordwainer | |
| Bush | Tim | abt 1845 | Henham | Son | ||
| Bush | Emma | abt 1851 | Henham | Daughter | ||
