Name | Extent of lands acres, rods, perches | Gross estimated rental (£ & s.) |
Bellman Rev.H. | 73.01.36 | 117.00 |
Canning William | 472.02.30 | 641 – 17 |
Markwell J. | 10.03.21 | 15 – 05 |
Orger James | 87.00.32 | 113 – 00 |
Smith James | 81.00.14 | 106 – 15 |
The parish acreage was about 2,058. The table above records only 723 acres so leaving some 1,735 acres unrecorded. The explanatory notes to this survey do admit to a wide range of errors, especially in accrediting a correct address to ownership. This suggests a high incidence of absentee ownership.